Address : 4700 NATHAN LN N PLYMOUTH, MN, 55442-2512 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : N | CAO Code : S2401A | ADP Code : HQ0339 |
Manufacturer: Alliant Techsystems Operations Llc |
Part Number | Item Name | NSN | RFQ |
---|---|---|---|
28086070-003 | ring retaining | 5325-01-618-8150 | RFQ |
28064469 | support rack mount | 5340-01-473-7635 | RFQ |
28086069 | trainer control unit munition | 6920-01-609-7722 | RFQ |
28076825 | sensor assembly hardwire triplin | 5342-01-576-3058 | RFQ |
28077131 | tray battery | 6160-01-565-2270 | RFQ |
28076830-102 | trainer control unit munition | 6920-01-570-0648 | RFQ |
28072436 | cover protective dust and moistu | 5340-01-567-0686 | RFQ |
28066567 | bracket spare fuse | 5340-01-473-7236 | RFQ |
28072926 | fuze mine instructional | 6910-25-151-2105 | RFQ |
12564988-1 | handle bow rack | 5340-01-473-7642 | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote