Address : 15318 39TH AVE NE MARYSVILLE, WA, 98271-8902 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S4801A | ADP Code : HQ0339 |
Manufacturer: Cascade Aerospace |
Part Number | Item Name | NSN | RFQ |
---|---|---|---|
270H114009-5 | plate structural aircraft | 1560-01-622-8475 | RFQ |
8-6517-501 | spar aircraft | 1560-01-539-4423 | RFQ |
35-18764-1 | plate structural aircraft | 1560-01-496-9478 | RFQ |
3339264-1 | fitting structural | 1560-01-383-9011 | RFQ |
65-23373-3 | rib stiffener aircraft | 1560-01-341-0079 | RFQ |
34-1372-2 | fittingstructural componentair | 1560-01-681-7031 | RFQ |
270H114009-5 | fairing aircraft | 1560-01-622-5287 | RFQ |
39-10750-7 | cover access aircraft | 1560-00-787-9728 | RFQ |
5-96183-147 | rib stiffener aircraft | 1560-01-605-6685 | RFQ |
L3002040-015 | door access aircraft | 1560-01-492-4536 | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote