Address : 3 EAST BISHOP ST. WATERFORD, CT, 06385-2513 UNITED STATES | |||
Status : A | Type : F | Woman Owned : Y | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S0701A | ADP Code : - |
Manufacturer: Bishop Enterprises Inc |
Part Number | Item Name | NSN | RFQ |
---|---|---|---|
SSN637-113-2141825-ASSY6A | drain deck | 4510-01-058-2345 | RFQ |
2621-166-03ASSYA37 | valve vent | 4820-01-136-7761 | RFQ |
2445107-00BZ | funnel and strainer | 4510-01-090-1869 | RFQ |
6Y2632-500X07-ASSY-CE | funnel and strainer | 4510-01-090-1738 | RFQ |
2642-982-03 PC 11 | gear spur | 3020-01-092-0409 | RFQ |
2621-826-01-ASSY-14 | venturi meter | 6680-01-203-5979 | RFQ |
2621-826-01SHEET14 | venturi meter | 6680-01-203-5979 | RFQ |
14-27-9427 | adapter straight pipe to tube | 4730-01-124-5311 | RFQ |
77643-55X13PC5 | spacer flexible pipeline | 4730-00-936-8178 | RFQ |
2632-500X07ASSYCB | funnel and strainer | 4510-01-090-1737 | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote