Address : KALAMAZOO, MI, 49001-9588 UNITED STATES | |||
Status : R | Type : A | Woman Owned : N | Business Type : - |
Business Size : N | Primary Business : N | CAO Code : S2305A | ADP Code : - |
Manufacturer: Aero Motive Company |
Part Number | Item Name | NSN | RFQ |
---|---|---|---|
224325 | bearing sleeve | 3120-01-206-2214 | RFQ |
1-313765 | ring retaining | 5325-01-197-7562 | RFQ |
MB98 | body amphenol main | 4930-01-211-3286 | RFQ |
44448-1 | spring assembly | 5360-00-007-9944 | RFQ |
1-128227 | spring helical compression | 5360-00-759-3557 | RFQ |
B13320004 | shaft shouldered | 3040-01-525-3567 | RFQ |
M14210026 | gasket | 5330-01-435-5938 | RFQ |
NL-7-3-100 | trolley monorail | 3950-01-469-0327 | RFQ |
H44110004 | roller assembly hos | 4930-01-232-8192 | RFQ |
413169 ITEM 17 | shaft shouldered | 4320-01-270-6446 | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote