For all the products you need that fall under the FSC 6685 Pressure Temperature And Humidity Measuring And Controlling Instruments, look no further than this page. Below, you can find various part numbers like 103523-004, 110830-002, PDCR-340-U0272-2-5-PSID, 2716, 110830-003, and others that are all listed next to their respective NSN, item name, and manufacturer, helping you to ensure that you only procure the specific components you require. If you take interest in any part here, click on the “RFQ” button to the right of the listing to access our online quote request forms.
All products that we stock belonging to the FSC 6685 Pressure Temperature And Humidity Measuring And Controlling Instruments undergo varying levels of document verification and inspection by our trained staff. More than that, we are experts in tracking down components with long lead times, unearthing solutions even when other avenues fail. With all of this in mind, choose Parts Delivered Today to experience unrivaled service.
aero systems engineering inc | aero stock |
aero paul | aero manufacturing corp |
aero international inc | aero space controls corp |
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
103523-004 | 6685-01-334-1182 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
110830-002 | 6685-01-354-3346 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
PDCR-340-U0272-2-5-PSID | 6685-01-354-3345 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
2716 | 6685-00-526-8574 | thermometer self in | aero stock | Avl | RFQ |
110830-003 | 6685-01-354-3343 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
46151 | 6685-01-577-4433 | 46151 cht meter | aero paul | Avl | RFQ |
PDCR-860-0594-2 | 6685-01-334-1182 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
103519-002 | 6685-01-334-1180 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
985A-2CA0-0000 | 6685-01-442-9198 | control temperature | aero systems engineering inc | Avl | RFQ |
PDCR-10-L-C-0586-2 | 6685-01-334-1183 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
110830-005 | 6685-01-354-4473 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
114082-001 | 6685-01-442-8036 | transmitter tempera | aero systems engineering inc | Avl | RFQ |
MILG6655TYPEE6 | 6685-00-684-1667 | gage pressure dial | aero manufacturing corp | Avl | RFQ |
13617A | 6685-00-684-1667 | gage pressure dial | aero manufacturing corp | Avl | RFQ |
2132433-1 | 6685-01-012-1434 | gage assembly photo | aero international inc | Avl | RFQ |
103519-004 | 6685-01-334-1183 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
110832-002 | 6685-01-354-4474 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
MILG6655E6 | 6685-00-684-1667 | gage pressure dial | aero manufacturing corp | Avl | RFQ |
22570 | 6685-01-346-6711 | indicator temperatu | aero paul | Avl | RFQ |
PDCR-120-W-W-L-C-U0273-5-PSID | 6685-01-354-4474 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
129A | 6685-01-346-6711 | indicator temperatu | aero paul | Avl | RFQ |
PDCR-340-U0272-50-PSID | 6685-01-354-7520 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
114355-001 | 6685-01-442-9196 | transmitter tempera | aero systems engineering inc | Avl | RFQ |
110831-002 | 6685-01-354-3345 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
112911-001 | 6685-01-442-9198 | control temperature | aero systems engineering inc | Avl | RFQ |
501291-001 | 6685-01-437-6264 | transmitter tempera | aero systems engineering inc | Avl | RFQ |
PDCR-10-L-C-0586-1 | 6685-01-334-1180 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
PDCR-2161-0-5PSID | 6685-01-354-3345 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
28202 | 6685-01-577-4409 | 28202 cht adapter | aero paul | Avl | RFQ |
503088 | 6685-01-437-6263 | transmitter tempera | aero systems engineering inc | Avl | RFQ |
503088-001 | 6685-01-437-6267 | transmitter tempera | aero systems engineering inc | Avl | RFQ |
2716-00 | 6685-00-526-8574 | thermometer self in | aero stock | Avl | RFQ |
103523-003 | 6685-01-331-3472 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
110830-007 | 6685-01-354-4475 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
100316 | 6685-01-414-8724 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
103523-007 | 6685-01-331-3471 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
AW-2-17-A | 6685-00-684-1667 | gage pressure dial | aero manufacturing corp | Avl | RFQ |
503088-002 | 6685-01-437-6263 | transmitter tempera | aero systems engineering inc | Avl | RFQ |
110830-001 | 6685-01-354-3347 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
100316-005 | 6685-01-414-8724 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
1488678-3 | 6685-00-867-0460 | cover end | aero international inc | Avl | RFQ |
110830-006 | 6685-01-354-7519 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
1942T100-11 | 6685-01-618-1318 | sensor ambient temperature | aero space controls corp | Avl | RFQ |
10095-001-1000 | 6685-01-260-2940 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
110830-004 | 6685-01-354-3344 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
104389-001 | 6685-01-331-7090 | probe humidity temp | aero systems engineering inc | Avl | RFQ |
110831-004 | 6685-01-354-7520 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
239105-SP | 6685-01-414-8724 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
105540-002 | 6685-01-260-2940 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
103523-005 | 6685-01-331-3470 | transmitter pressur | aero systems engineering inc | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote