For the Gear Helical products your operations require that are listed with the NSN 3020-00-815-8940, look at the selection we have featured below. Here, customers will find popularly requested part numbers like 77044, and others, as well as a collection of offerings that are related to NSN 3020-00-815-8940. If any particular components on this page catch your eye as you explore, feel free to click on the “RFQ” button situated next to any listing to be redirected to an online quote request form. As our staff works around the clock, you can always expect quick responses to submitted RFQs.
With quality at the forefront of our operations, we at ASAP Semiconductor do all that we can to ensure the best possible products with every purchase here on Parts Delivered Today. This starts with the rigorous vetting of each NSN parts supplier or manufacturer that we work with as necessary, and a plethora of items we carry undergo varying levels of testing and inspection prior to shipment to guarantee fit, form, and function. Keeping this in mind, we look forward to fulfilling all your operational needs for components with the NSN 3020-00-815-8940, and more.
Item Name | Gear Helical |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-815-8940 (008158940) |
NCB Code | USA (00) |
Manufacturer | Harris Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AJLA | TEETH QUANTITY | 75 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC TRANSVERSELY THROUGH HUB,FIRST END |
CQLT | MOUNTING HOLE NOMINAL THREAD SIZE | 0.112 INCHES TRANSVERSELY THROUGH HUB,FIRST END |
CWNM | TOOTH DIRECTION | RIGHT |
CWPZ | HELIX ANGLE | 4.4000 DEGREES |
AAQL | BODY STYLE | PLAIN,SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 1.2500 INCHES NOMINAL |
CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 40 TRANSVERSELY THROUGH HUB,FIRST END |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 1 THREADED TRANSVERSELY THROUGH HUB,FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.2830 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 0.328 INCHES |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.172 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 1.156 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.1250 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PINNED FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.375 INCHES FIRST END |
MATT | MATERIAL | COPPER ALLOY OVERALL |
SFTT | SURFACE TREATMENT | TIN OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
Relevant Components for NSN - 3020-00-815-8940, 3020008158940 | ||||
3040-01-477-2026 (3040014772026) | 3020-00-540-4154 (3020005404154) | 3040-01-420-3778 (3040014203778) | 3020-01-346-0342 (3020013460342) | |
3010-01-150-5434 (3010011505434) | 3020-00-906-8181 (3020009068181) | 3020-00-519-0484 (3020005190484) | 3020-01-181-3813 (3020011813813) | |
3040-01-601-0945 (3040016010945) | 3020-00-504-7523 (3020005047523) | 3020-00-905-8365 (3020009058365) | 3020-01-669-6280 (3020016696280) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote