For the Filter Element Flui products your operations require that are listed with the NSN 4330-01-492-6796, look at the selection we have featured below. Here, customers will find popularly requested part numbers like 32 925413, 3937736, 2940PL0675922, LF3970, 4330PL0675922, and others, as well as a collection of offerings that are related to NSN 4330-01-492-6796. If any particular components on this page catch your eye as you explore, feel free to click on the “RFQ” button situated next to any listing to be redirected to an online quote request form. As our staff works around the clock, you can always expect quick responses to submitted RFQs.
With quality at the forefront of our operations, we at ASAP Semiconductor do all that we can to ensure the best possible products with every purchase here on Parts Delivered Today. This starts with the rigorous vetting of each NSN parts supplier or manufacturer that we work with as necessary, and a plethora of items we carry undergo varying levels of testing and inspection prior to shipment to guarantee fit, form, and function. Keeping this in mind, we look forward to fulfilling all your operational needs for components with the NSN 4330-01-492-6796, and more.
Item Name | Filter Element Flui |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4330 Centrifugals Separators And Pressure And Vacuum Filters |
National Item Identification Number (NIIN) | 01-492-6796 (014926796) |
NCB Code | USA (01) |
Manufacturer | Jc Bamford Excavators Ltd, Cummins Incorporated, Cummins Filtration Inc, Astrite Pty Ltd, Advantage West Investment, Sun Test Systems Bv, Inspektorat Wsparcia Sil Zbrojnych, Fleetguard Inc, Champion Laboratories Inc, Cummins Power Generation Ltd, Mil Cots Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
32 925413 | jc bamford excavators ltd | filter element flui | RFQ |
3937736 | cummins incorporated | filter element flui | RFQ |
2940PL0675922 | cummins filtration inc | filter element flui | RFQ |
LF3970 | astrite pty ltd | filter element flui | RFQ |
3937736 | astrite pty ltd | filter element flui | RFQ |
4330PL0675922 | cummins filtration inc | filter element flui | RFQ |
4330PL0675922 | advantage west investment | filter element flui | RFQ |
241 K759932 925413 | jc bamford excavators ltd | filter element flui | RFQ |
LF3970 | advantage west investment | filter element flui | RFQ |
241-K759932-925 | astrite pty ltd | filter element flui | RFQ |
345083 | sun test systems bv | filter element flui | RFQ |
2940PL0675922 | inspektorat wsparcia sil zbrojnych | filter element flui | RFQ |
2940PL0675922 | astrite pty ltd | filter element flui | RFQ |
LF3970 | cummins filtration inc | filter element flui | RFQ |
3937736 | cummins filtration inc | filter element flui | RFQ |
345083 | astrite pty ltd | filter element fluid | RFQ |
241-K759932-925 | advantage west investment | filter element flui | RFQ |
02 910970 | jc bamford excavators ltd | filter element flui | RFQ |
22811-1 | advantage west investment | filter element flui | RFQ |
241-K759932-925 | cummins filtration inc | filter element flui | RFQ |
2940PL0675922 | advantage west investment | filter element flui | RFQ |
3942365 | cummins incorporated | filter element flui | RFQ |
LF3970 | fleetguard inc | filter element flui | RFQ |
LFP3970 | champion laboratories inc | filter element flui | RFQ |
3937736 | advantage west investment | filter element flui | RFQ |
A041C694 | cummins power generation ltd | filter element flui | RFQ |
4330PL0675922 | astrite pty ltd | filter element flui | RFQ |
4330PL0675922 | inspektorat wsparcia sil zbrojnych | filter element flui | RFQ |
10010136 | mil cots corporation | filter element flui | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
APGF | Design Type | NONREUSABLE |
AGAV | End Item Identification | TRUCK; RG-31 MRAP; MEDIUM MINE PROTECTED VEHICLE - MMPV |
FEAT | Special Features | USED ON ENGINE P/NS: 4B3.9 AND 6B5.9, ITEM SIZE: HEIGHT- 8.13 INCHES, LENGTH: 4 INCHES, WIDTH: 3.85 INCHES, WEIGHT: 0.5 LBS. |
CXCY | Part Name Assigned By Controlling Agency | CARTRIDGE,LUBE OIL FILTER |
Relevant Components for NSN - 4330-01-492-6796, 4330014926796 | ||||
4320-01-421-2594 (4320014212594) | 4330-00-963-0210 (4330009630210) | 4320-00-823-6041 (4320008236041) | 4320-01-230-1651 (4320012301651) | |
4320-01-313-1444 (4320013131444) | 4330-00-757-4294 (4330007574294) | 4320-01-628-3570 (4320016283570) | 4320-00-559-1518 (4320005591518) | |
4320-00-218-3229 (4320002183229) | 4320-01-511-9666 (4320015119666) | 4330-00-943-8042 (4330009438042) | 4330-01-224-5506 (4330012245506) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote