For the Hose Nonmetallic products your operations require that are listed with the NSN 4720-00-494-9359, look at the selection we have featured below. Here, customers will find popularly requested part numbers like FLEXTRA2INX36IN, 74813599, 100R4-32, 23932-2INX36IN, 32SW, and others, as well as a collection of offerings that are related to NSN 4720-00-494-9359. If any particular components on this page catch your eye as you explore, feel free to click on the “RFQ” button situated next to any listing to be redirected to an online quote request form. As our staff works around the clock, you can always expect quick responses to submitted RFQs.
With quality at the forefront of our operations, we at ASAP Semiconductor do all that we can to ensure the best possible products with every purchase here on Parts Delivered Today. This starts with the rigorous vetting of each NSN parts supplier or manufacturer that we work with as necessary, and a plethora of items we carry undergo varying levels of testing and inspection prior to shipment to guarantee fit, form, and function. Keeping this in mind, we look forward to fulfilling all your operational needs for components with the NSN 4720-00-494-9359, and more.
Item Name | Hose Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 00-494-9359 (004949359) |
NCB Code | USA (00) |
Manufacturer | Goodyear Tire And Rubber Company The, Kalmar Ac Inc, Sae International, Gates Gmbh, Nacco Materials Handling Group Inc, Society Of Automotive Engineers Inc, Parker Hannifin Corporation, Hose Couplings Mfg Inc, Cnh Industrial America Llc, Anchor Swan Corp, Eaton Aeroquip Inc, Arrow Master Incorporated, Veyance Technologies Inc, Dana Corp, Imperial Electric Company The |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
FLEXTRA2INX36IN | goodyear tire and rubber company the | hose nonmetallic | RFQ |
74813599 | kalmar ac inc | hose nonmetallic | RFQ |
100R4-32 | sae international | hose nonmetallic | RFQ |
23932-2INX36IN | gates gmbh | hose nonmetallic | RFQ |
32SW | goodyear tire and rubber company the | hose nonmetallic | RFQ |
56987 | nacco materials handling group inc | hose nonmetallic | RFQ |
SAE J517 | society of automotive engineers inc | hose nonmetallic | RFQ |
881-32 | parker hannifin corporation | hose nonmetallic | RFQ |
32SW | hose couplings mfg inc | hose nonmetallic | RFQ |
32C4 | gates gmbh | hose nonmetallic | RFQ |
U432 | parker hannifin corporation | hose nonmetallic | RFQ |
552-297-2INX36IN | goodyear tire and rubber company the | hose nonmetallic | RFQ |
62244 | cnh industrial america llc | hose nonmetallic | RFQ |
32SW | anchor swan corp | hose nonmetallic | RFQ |
H39-2 | eaton aeroquip inc | hose nonmetallic | RFQ |
624VLH00155 | arrow master incorporated | hose nonmetallic | RFQ |
S62244 | cnh industrial america llc | hose nonmetallic | RFQ |
32SW | veyance technologies inc | hose nonmetallic | RFQ |
H39-2 | dana corp | hose nonmetallic | RFQ |
129075R4 | nacco materials handling group inc | hose nonmetallic | RFQ |
100R4-32 | society of automotive engineers inc | hose nonmetallic | RFQ |
Z20118C161 | parker hannifin corporation | hose nonmetallic | RFQ |
100R4 | society of automotive engineers inc | hose nonmetallic | RFQ |
U132 | imperial electric company the | hose nonmetallic | RFQ |
SAE-J517-45-32 | sae international | hose nonmetallic | RFQ |
SAE J517 | sae international | hose nonmetallic | RFQ |
BLACKFLEXTRA2INX36IN | goodyear tire and rubber company the | hose nonmetallic | RFQ |
4813599-0 | kalmar ac inc | hose nonmetallic | RFQ |
Relevant Components for NSN - 4720-00-494-9359, 4720004949359 | ||||
4730-01-602-7780 (4730016027780) | 4730-00-735-5110 (4730007355110) | 4730-01-421-0152 (4730014210152) | 4720-01-606-3892 (4720016063892) | |
4730-01-597-8136 (4730015978136) | 4720-00-199-3626 (4720001993626) | 4730-01-398-8383 (4730013988383) | 4730-01-648-9534 (4730016489534) | |
4710-01-534-3006 (4710015343006) | 4730-01-617-4209 (4730016174209) | 4720-01-392-9788 (4720013929788) | 4730-00-397-1794 (4730003971794) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote