For the Washer Lock products your operations require that are listed with the NSN 5310-00-933-8121, look at the selection we have featured below. Here, customers will find popularly requested part numbers like FF-W-84, 3642-17R51PC22, 411104-139, 2074183-3409, CB053-40031 REV, and others, as well as a collection of offerings that are related to NSN 5310-00-933-8121. If any particular components on this page catch your eye as you explore, feel free to click on the “RFQ” button situated next to any listing to be redirected to an online quote request form. As our staff works around the clock, you can always expect quick responses to submitted RFQs.
With quality at the forefront of our operations, we at ASAP Semiconductor do all that we can to ensure the best possible products with every purchase here on Parts Delivered Today. This starts with the rigorous vetting of each NSN parts supplier or manufacturer that we work with as necessary, and a plethora of items we carry undergo varying levels of testing and inspection prior to shipment to guarantee fit, form, and function. Keeping this in mind, we look forward to fulfilling all your operational needs for components with the NSN 5310-00-933-8121, and more.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
FF-W-84 | federal specifications | washer lock | RFQ |
3642-17R51PC22 | electric boat corporation | washer lock | RFQ |
411104-139 | raytheon company | washer lock | RFQ |
2074183-3409 | raytheon company | washer lock | RFQ |
CB053-40031 REV | aai corporation | washer lock | RFQ |
2300 And 0909 And 001 | antenna products corporation | washer lock | RFQ |
10-7016 REV C ITEM 23 | l 3 communications corporation | washer lock | RFQ |
MS35649-139 | zf industrieantriebe witten gmbh | washer lock | RFQ |
MS35338-139 | meggitt international ltd | washer lock | RFQ |
0164-11 | honeywell international inc | washer lock | RFQ |
5310-933-8121 | eca etablissement central des | washer lock | RFQ |
0708613 | general dynamics european land system | washer lock | RFQ |
13230E6744 | cecom lr center | washer lock | RFQ |
C13-26992 | brunswick corporation | washer lock | RFQ |
946152-139 | northrop grumman systems corporation | washer lock | RFQ |
153-0023-033 | boeing company the | washer lock | RFQ |
3345589 | zf industrieantriebe witten gmbh | washer lock | RFQ |
VA-97-7076-139 | leonardo mw ltd | washer lock | RFQ |
457-5599 | nimikkeistokeskus ncb finland | washer lock | RFQ |
5310PL1370049 | inspektorat wsparcia sil zbrojnych | washer lock | RFQ |
NAS1640-416 | national aerospace standards com | washer lock | RFQ |
34017-12-AB(1 | reliance electric industrial co | washer lock | RFQ |
AA55610-139 | federal commercial item description | washer lock | RFQ |
310-0287-000 | zf industrieantriebe witten gmbh | washer lock | RFQ |
503-4-04022-049 | eaton aerospace ltd | washer lock | RFQ |
13230E6744-139 | cecom lr center | washer lock | RFQ |
MS35335-139 | zf industrieantriebe witten gmbh | washer lock | RFQ |
MS35338-139 | lockheed martin sippican inc | washer lock | RFQ |
34017-12-AB (1 | zf industrieantriebe witten gmbh | washer lock | RFQ |
5310009338121 | eca etablissement central des | washer lock | RFQ |
136162-416 | zf industrieantriebe witten gmbh | washer lock | RFQ |
4912550-04 | lockheed martin corporation | washer lock | RFQ |
MS35338-139 | military standards corp | washer lock | RFQ |
911C207-47 | hamilton sundstrand corporation | washer lock | RFQ |
MS35338-82 | military standards corp | washer lock | RFQ |
911C207-49 | hamilton sundstrand corporation | washer lock | RFQ |
A50803-077 | marine acquisition incorporated | washer lock | RFQ |
TIP01363 | cecom lr center | washer lock | RFQ |
A50803-077 | incom international inc | washer lock | RFQ |
FM-86520 PC NO 27 | reliance electric industrial co | washer lock | RFQ |
5310PL0822838 | inspektorat wsparcia sil zbrojnych | washer lock | RFQ |
004-003005-020 | northrop grumman systems corporation | washer lock | RFQ |
1301632-27 | zf industrieantriebe witten gmbh | washer lock | RFQ |
MS35338-139 | ultra electronics pmes underwater | washer lock | RFQ |
99199087 | thales sa | washer lock | RFQ |
FM-86520 PC NO 42 | reliance electric industrial co | washer lock | RFQ |
0411104-0139 | raytheon company | washer lock | RFQ |
MS35337-82 | zf industrieantriebe witten gmbh | washer lock | RFQ |
2300-0909-001 | zf industrieantriebe witten gmbh | washer lock | RFQ |
4912550-04 | northrop grumman systems corporation | washer lock | RFQ |
911C207-49 | sundstrand international corporation | washer lock | RFQ |
911C207-47 | sundstrand international corporation | washer lock | RFQ |
2074183-3409 | sypris electronics llc | washer lock | RFQ |
NASM35338-139 | national aerospace standards com | washer lock | RFQ |
2300-0909-001 | antenna products corporation | washer lock | RFQ |
1006687 | thales australia bendigoland | washer lock | RFQ |
305-115-2501 | northrop grumman systems corporation | washer lock | RFQ |
N0418P00011 | zf industrieantriebe witten gmbh | washer lock | RFQ |
FM-86520 PC NO 44 | reliance electric industrial co | washer lock | RFQ |
MS35338-139 | national aerospace standards com | washer lock | RFQ |
236-1150P6 | zf industrieantriebe witten gmbh | washer lock | RFQ |
FM-86520 PC NO 49 | reliance electric industrial co | washer lock | RFQ |
103A901846 | zf industrieantriebe witten gmbh | washer lock | RFQ |
MS16214-5 | military standards corp | washer lock | RFQ |
15154 | zf industrieantriebe witten gmbh | washer lock | RFQ |
MS5337-82 | military standards corp | washer lock | RFQ |
MS35338-193 | zf industrieantriebe witten gmbh | washer lock | RFQ |
03/4/04022/049 | thorne e m i clarksons international tools tap and tie | washer lock | RFQ |
800121 | picatinny arsenal | washer lock | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | WASHER, LOCK |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | FF-W-84 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 STYLE AND C CLASS |
SR-1 | SPEC/STD CONTROLLING DATA | |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1640 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
AAUB | HOLE DIAMETER | 0.255 INCHES MINIMUM AND 0.263 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 35.0 ROCKWELL C MINIMUM AND 43.0 ROCKWELL C MAXIMUM |
ABPX | MATERIAL THICKNESS | 0.062 INCHES MINIMUM AND 0.072 INCHES MAXIMUM |
MATT | MATERIAL | STEEL COMP 301 OR STEEL COMP 302 OR STEEL COMP 303 OR STEEL COMP 303SE OR STEEL COMP 304 OR STEEL COMP 304L OR STEEL COMP 305 OR STEEL COMP 308 OR STEEL COMP 309 OR STEEL COMP 309S OR STEEL COMP 310 OR STEEL COMP 310S OR STEEL COMP 314 OR STEEL COMP 316 OR STEEL COMP 316L OR STEEL COMP 317 OR STEEL COMP 321 OR STEEL COMP 347 OR STEEL COMP 348 OR STEEL COMP 385 OR STEEL COMP 302 OR STEEL COMP 384 OVERALL |
ABKV | OUTSIDE DIAMETER | 0.489 INCHES MAXIMUM |
SR-1 | MANUFACTURERS CODE | 81348 |
STYL | STYLE DESIGNATOR | SPLIT HELICAL-RIGHT HAND |
Relevant Components for NSN - 5310-00-933-8121, 5310009338121 | ||||
5360-00-288-2549 (5360002882549) | 5330-01-380-1502 (5330013801502) | 5330-01-649-5007 (5330016495007) | 5340-00-363-5864 (5340003635864) | |
5340-01-595-9320 (5340015959320) | 5310-00-803-1896 (5310008031896) | 5305-00-551-7390 (5305005517390) | 5330-01-557-0375 (5330015570375) | |
5342-01-686-7017 (5342016867017) | 5330-01-565-5191 (5330015655191) | 5305-01-323-8932 (5305013238932) | 5306-01-541-9785 (5306015419785) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote