For the Resistor Fixed Composition products your operations require that are listed with the NSN 5905-00-935-8543, look at the selection we have featured below. Here, customers will find popularly requested part numbers like RCR20G330JR, EB3205, 680-106, 08-49003-63, 046-046, and others, as well as a collection of offerings that are related to NSN 5905-00-935-8543. If any particular components on this page catch your eye as you explore, feel free to click on the “RFQ” button situated next to any listing to be redirected to an online quote request form. As our staff works around the clock, you can always expect quick responses to submitted RFQs.
With quality at the forefront of our operations, we at ASAP Semiconductor do all that we can to ensure the best possible products with every purchase here on Parts Delivered Today. This starts with the rigorous vetting of each NSN parts supplier or manufacturer that we work with as necessary, and a plethora of items we carry undergo varying levels of testing and inspection prior to shipment to guarantee fit, form, and function. Keeping this in mind, we look forward to fulfilling all your operational needs for components with the NSN 5905-00-935-8543, and more.
Item Name | Resistor Fixed Composition |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-935-8543 (009358543) |
NCB Code | USA (00) |
Manufacturer | Military Standards Corp, Rockwell Automation Ltd, Jaidinger Mfg Co Inc, Computer Automation Inc, General Instrument Corporation, Military Specifications, Aeroflex Wichita Inc, Eca Etablissement Central Des, Raytheon Company, Interstate Electronics Corporation, Honeywell International Inc, Alenia Sistemi Difesa Spa, Inspektorat Wsparcia Sil Zbrojnych, Hill Ross Controls Corp, Aydin Corp, American Monarch Corp, L 3 Communications Corporation, Hewlett-Packard Company, Lucas Aerospace Ltd, Tektronix Gmbh, Leonardo Spa Airborne And Space, Videotek Inc, Heico Ohmite Llc, Thales Electronic Systems Gmbh, Thales Defense And Security Inc, Roi Development Corp, Nai Technologies Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
RCR20G330JR | military standards corp | resistor fixed composition | RFQ |
EB3205 | rockwell automation ltd | resistor fixed composition | RFQ |
680-106 | jaidinger mfg co inc | resistor fixed composition | RFQ |
08-49003-63 | computer automation inc | resistor fixed composition | RFQ |
046-046 | general instrument corporation | resistor fixed composition | RFQ |
RC20GF330J | military specifications | resistor fixed composition | RFQ |
24898P033 | aeroflex wichita inc | resistor fixed composition | RFQ |
5905009358543 | eca etablissement central des | resistor fixed composition | RFQ |
27-178 | raytheon company | resistor fixed composition | RFQ |
311-008-330 | interstate electronics corporation | resistor fixed composition | RFQ |
14000216-537 | honeywell international inc | resistor fixed composition | RFQ |
911-0203-0037 | alenia sistemi difesa spa | resistor fixed composition | RFQ |
5905PL0801494 | inspektorat wsparcia sil zbrojnych | resistor fixed composition | RFQ |
RCR20G330JS | military specifications | resistor fixed composition | RFQ |
0504-0044-00 | hill ross controls corp | resistor fixed composition | RFQ |
100-005-330 | aydin corp | resistor fixed composition | RFQ |
621192 | american monarch corp | resistor fixed composition | RFQ |
844675 | l 3 communications corporation | resistor fixed composition | RFQ |
0686-3305 | hewlett-packard company | resistor fixed composition | RFQ |
691111-330 | l 3 communications corporation | resistor fixed composition | RFQ |
03-0060-14 | lucas aerospace ltd | resistor fixed composition | RFQ |
RN20GF330J | military specifications | resistor fixed composition | RFQ |
585326-44 | raytheon company | resistor fixed composition | RFQ |
MIL-R-39008/2 | military specifications | resistor fixed composition | RFQ |
RC20GF330K | rockwell automation ltd | resistor fixed composition | RFQ |
RCR20G330JP | military specifications | resistor fixed composition | RFQ |
225330-00 | l 3 communications corporation | resistor fixed composition | RFQ |
RCR20G230JS | military specifications | resistor fixed composition | RFQ |
307-0025-00 | tektronix gmbh | resistor fixed composition | RFQ |
911-0203-0037 | leonardo spa airborne and space | resistor fixed composition | RFQ |
RCR20GF330JS | military specifications | resistor fixed composition | RFQ |
RC20EB330J | rockwell automation ltd | resistor fixed composition | RFQ |
RC20GF033J | military specifications | resistor fixed composition | RFQ |
RCR20G33R0JS | military specifications | resistor fixed composition | RFQ |
RCR20G33JS | military specifications | resistor fixed composition | RFQ |
MS35043-51 | military standards corp | resistor fixed composition | RFQ |
1-211-602-00 | videotek inc | resistor fixed composition | RFQ |
OL3305 | heico ohmite llc | resistor fixed composition | RFQ |
RCR20G330JR | military specifications | resistor fixed composition | RFQ |
418766-51 | raytheon company | resistor fixed composition | RFQ |
RL20GF330J | military specifications | resistor fixed composition | RFQ |
41182 22330 | thales electronic systems gmbh | resistor fixed composition | RFQ |
280-1145P19 | raytheon company | resistor fixed composition | RFQ |
RCR20G330J | military specifications | resistor fixed composition | RFQ |
850380-0330 | thales defense and security inc | resistor fixed composition | RFQ |
898-3005-0 | roi development corp | resistor fixed composition | RFQ |
RCR20G330JM | military specifications | resistor fixed composition | RFQ |
800413 | nai technologies inc | resistor fixed composition | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 33.000 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000 TO 5.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 130.0 |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.138 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.500 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 70.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CBME | CUBIC MEASURE | 0.040 CUBIC INCHES |
CSCF | TERMINAL TYPE | WIRE LEAD |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39008 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39008/2 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5905-00-935-8543, 5905009358543 | ||||
5935-01-196-4796 (5935011964796) | 5985-01-517-3691 (5985015173691) | 5905-01-651-7602 (5905016517602) | 5999-01-033-4624 (5999010334624) | |
5935-00-524-5706 (5935005245706) | 5950-00-701-3481 (5950007013481) | 5925-01-574-6127 (5925015746127) | 5905-00-553-9215 (5905005539215) | |
5930-01-037-6575 (5930010376575) | 5999-01-714-4050 (5999017144050) | 5985-00-312-4577 (5985003124577) | 5930-00-112-9126 (5930001129126) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote