For the Fuse Cartridge products your operations require that are listed with the NSN 5920-00-296-0679, look at the selection we have featured below. Here, customers will find popularly requested part numbers like 264-0726-000, FU0013, L693-AMP, MIL-F-15160/3, 680-801092-001, and others, as well as a collection of offerings that are related to NSN 5920-00-296-0679. If any particular components on this page catch your eye as you explore, feel free to click on the “RFQ” button situated next to any listing to be redirected to an online quote request form. As our staff works around the clock, you can always expect quick responses to submitted RFQs.
With quality at the forefront of our operations, we at ASAP Semiconductor do all that we can to ensure the best possible products with every purchase here on Parts Delivered Today. This starts with the rigorous vetting of each NSN parts supplier or manufacturer that we work with as necessary, and a plethora of items we carry undergo varying levels of testing and inspection prior to shipment to guarantee fit, form, and function. Keeping this in mind, we look forward to fulfilling all your operational needs for components with the NSN 5920-00-296-0679, and more.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
264-0726-000 | the boeing company | fuse cartridge | RFQ |
FU0013 | gse holdings inc | fuse cartridge | RFQ |
L693-AMP | ets lindgren limited | fuse cartridge | RFQ |
MIL-F-15160/3 | military specifications | fuse cartridge | RFQ |
680-801092-001 | modcomp inc | fuse cartridge | RFQ |
0099LLH151891 | leonardo mw ltd | fuse cartridge | RFQ |
BMC-ABC5 | general electric company | fuse cartridge | RFQ |
24513006 | ceridian corp | fuse cartridge | RFQ |
1606-080-SS | r a f electronic hardware inc | fuse cartridge | RFQ |
ABC-250V-5AMP | cooper bussmann inc | fuse cartridge | RFQ |
ABC5 | cooper bussmann inc | fuse cartridge | RFQ |
23-0012 | countryman group ltd | fuse cartridge | RFQ |
24513006 | general dynamics information systems | fuse cartridge | RFQ |
351/007/003 | interstate electronics corporation | fuse cartridge | RFQ |
320.883373 | airbus defence and space limited | fuse cartridge | RFQ |
888901 | durst phototechnik gmbh | fuse cartridge | RFQ |
95647604 | magnetic peripherals inc | fuse cartridge | RFQ |
5920PL0645278 | inspektorat wsparcia sil zbrojnych | fuse cartridge | RFQ |
314005 | control data systems inc | fuse cartridge | RFQ |
BMC-4BC5 | general electric company | fuse cartridge | RFQ |
A19-0032-05 | kurz and root generator company llc | fuse cartridge | RFQ |
F03A250VA | military specifications | fuse cartridge | RFQ |
FUS-0088 | powerware corporation | fuse cartridge | RFQ |
PL705646 PC 28 | l 3 communications westwood | fuse cartridge | RFQ |
245754 | raytheon technical services company | fuse cartridge | RFQ |
314005 | littelfuse inc | fuse cartridge | RFQ |
749326-5 | lockheed martin corporation | fuse cartridge | RFQ |
305-03-050 | l 3 communications westwood | fuse cartridge | RFQ |
S-1705 | zero corp | fuse cartridge | RFQ |
23-0273 | countryman group ltd | fuse cartridge | RFQ |
A-525698-1 | marathon electric manufacturing | fuse cartridge | RFQ |
ABC5 | control data systems inc | fuse cartridge | RFQ |
F03A125V5A | military specifications | fuse cartridge | RFQ |
MIL-PRF-15160/3 | military specifications | fuse cartridge | RFQ |
776358-5 | lockheed martin corporation | fuse cartridge | RFQ |
F03A250V5A | military specifications | fuse cartridge | RFQ |
4133725-28 | raytheon company | fuse cartridge | RFQ |
1276-19-892P | finmeccanica spa helicopters | fuse cartridge | RFQ |
680-801092-002 | modcomp inc | fuse cartridge | RFQ |
MS90079-3 | military standards corp | fuse cartridge | RFQ |
VBE860N5K | thales nederland bv | fuse cartridge | RFQ |
ABC 5 | racal survey inc | fuse cartridge | RFQ |
FM1-15 | pettibone inc | fuse cartridge | RFQ |
95647604 | syntegra usa inc | fuse cartridge | RFQ |
23-0012 | winder power limited | fuse cartridge | RFQ |
23-0273 | winder power limited | fuse cartridge | RFQ |
314005 | wickmann usa inc | fuse cartridge | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | TUBE TYPE |
ABHP | OVERALL LENGTH | 1.219 INCHES MINIMUM AND 1.281 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.246 INCHES MINIMUM AND 0.254 INCHES MAXIMUM |
AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 5.000 |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 250.0 DC |
AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS |
AFXH | INTERRUPTION INDICATOR METHOD | OPAQUE BODY |
CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
CWJK | CASE MATERIAL | CERAMIC OR PLASTIC |
SFTT | SURFACE TREATMENT | NICKEL TERMINAL |
TEST | TEST DATA DOCUMENT | 81349-MIL-F-15160 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-F-15160/3 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5920-00-296-0679, 5920002960679 | ||||
5935-01-196-4796 (5935011964796) | 5985-01-517-3691 (5985015173691) | 5905-01-651-7602 (5905016517602) | 5999-01-033-4624 (5999010334624) | |
5935-00-524-5706 (5935005245706) | 5950-00-701-3481 (5950007013481) | 5925-01-574-6127 (5925015746127) | 5905-00-553-9215 (5905005539215) | |
5930-01-037-6575 (5930010376575) | 5999-01-714-4050 (5999017144050) | 5985-00-312-4577 (5985003124577) | 5930-00-112-9126 (5930001129126) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote