For the Transformerpulse products your operations require that are listed with the NSN 5950-01-476-6155, look at the selection we have featured below. Here, customers will find popularly requested part numbers like RX00826, 1366794, RX826, and others, as well as a collection of offerings that are related to NSN 5950-01-476-6155. If any particular components on this page catch your eye as you explore, feel free to click on the “RFQ” button situated next to any listing to be redirected to an online quote request form. As our staff works around the clock, you can always expect quick responses to submitted RFQs.
With quality at the forefront of our operations, we at ASAP Semiconductor do all that we can to ensure the best possible products with every purchase here on Parts Delivered Today. This starts with the rigorous vetting of each NSN parts supplier or manufacturer that we work with as necessary, and a plethora of items we carry undergo varying levels of testing and inspection prior to shipment to guarantee fit, form, and function. Keeping this in mind, we look forward to fulfilling all your operational needs for components with the NSN 5950-01-476-6155, and more.
Item Name | Transformerpulse |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 01-476-6155 (014766155) |
NCB Code | USA (01) |
Manufacturer | Ems Development Corporation, Raytheon Company |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 12.720 INCHES MINIMUM AND 12.780 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 14.280 INCHES MINIMUM AND 14.310 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 7.220 INCHES MINIMUM AND 7.280 INCHES MAXIMUM |
ACYW | IMPEDANCE RATING IN OHMS | 13.9 NOMINAL SINGLE COMPONENT SINGLE PRIMARY INPUT |
ACYW | IMPEDANCE RATING IN OHMS | 1390.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY OUTPUT |
AGAV | END ITEM IDENTIFICATION | AN/TSP-75; WSD: TACTICAL AIR CONTROL SYSTEMS |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 8 ALL GROUPINGS |
AXGY | MOUNTING METHOD | THREADED HOLE ALL GROUPINGS |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 20 ALL GROUPINGS |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES ALL GROUPINGS |
CRBZ | WINDING OPERATING CURRENT | 84.0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY OUTPUT |
CRBZ | WINDING OPERATING CURRENT | 840.0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY INPUT |
CWJS | WINDING OPERATING VOLTAGE | 11.70 AC KILOVOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY INPUT |
CWJS | WINDING OPERATING VOLTAGE | 117.00 AC KILOVOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY OUTPUT |
THSD | THREAD SERIES DESIGNATOR | UNC ALL GROUPINGS |
TTQY | TERMINAL TYPE AND QUANTITY | 4 THREADED STUD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 12.720 INCHES MINIMUM AND 12.780 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 14.280 INCHES MINIMUM AND 14.310 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 7.220 INCHES MINIMUM AND 7.280 INCHES MAXIMUM |
ACYW | IMPEDANCE RATING IN OHMS | 13.9 NOMINAL SINGLE COMPONENT SINGLE PRIMARY INPUT |
ACYW | IMPEDANCE RATING IN OHMS | 1390.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY OUTPUT |
AGAV | END ITEM IDENTIFICATION | AN/TSP-75; WSD: TACTICAL AIR CONTROL SYSTEMS |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 8 ALL GROUPINGS |
AXGY | MOUNTING METHOD | THREADED HOLE ALL GROUPINGS |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 20 ALL GROUPINGS |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES ALL GROUPINGS |
CRBZ | WINDING OPERATING CURRENT | 84.0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY OUTPUT |
CRBZ | WINDING OPERATING CURRENT | 840.0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY INPUT |
CWJS | WINDING OPERATING VOLTAGE | 11.70 AC KILOVOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY INPUT |
CWJS | WINDING OPERATING VOLTAGE | 117.00 AC KILOVOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY OUTPUT |
THSD | THREAD SERIES DESIGNATOR | UNC ALL GROUPINGS |
TTQY | TERMINAL TYPE AND QUANTITY | 4 THREADED STUD |
Relevant Components for NSN - 5950-01-476-6155, 5950014766155 | ||||
5998-01-243-7968 (5998012437968) | 5999-01-260-5199 (5999012605199) | 5985-01-552-8589 (5985015528589) | 5905-00-930-1308 (5905009301308) | |
5990-00-636-3617 (5990006363617) | 5905-01-037-6601 (5905010376601) | 5935-01-009-0606 (5935010090606) | 5935-01-313-0964 (5935013130964) | |
5998-01-086-2023 (5998010862023) | 5962-00-482-4065 (5962004824065) | 5950-00-721-2109 (5950007212109) | 5905-01-406-7604 (5905014067604) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote