For the Waveguideassembly products your operations require that are listed with the NSN 5985-01-370-6431, look at the selection we have featured below. Here, customers will find popularly requested part numbers like 7532, 93685, SC5985-0150-1, and others, as well as a collection of offerings that are related to NSN 5985-01-370-6431. If any particular components on this page catch your eye as you explore, feel free to click on the “RFQ” button situated next to any listing to be redirected to an online quote request form. As our staff works around the clock, you can always expect quick responses to submitted RFQs.
With quality at the forefront of our operations, we at ASAP Semiconductor do all that we can to ensure the best possible products with every purchase here on Parts Delivered Today. This starts with the rigorous vetting of each NSN parts supplier or manufacturer that we work with as necessary, and a plethora of items we carry undergo varying levels of testing and inspection prior to shipment to guarantee fit, form, and function. Keeping this in mind, we look forward to fulfilling all your operational needs for components with the NSN 5985-01-370-6431, and more.
Item Name | Waveguideassembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-370-6431 (013706431) |
NCB Code | USA (01) |
Manufacturer | Waveline Incorporated, Drs Icas Llc |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AHSZ | FLANGE OUTSIDE WIDTH | 1.485 INCHES MINIMUM FIRST FLANGE AND 1.515 INCHES MAXIMUM FIRST FLANGE1.485 INCHES MINIMUM SECOND FLANGE AND 1.515 INCHES MAXIMUM SECOND FLANGE |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.747 INCHES MINIMUM AND 0.753 INCHES MAXIMUM |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENTCOPPER ALLOY ALL TUBING SEGMENT AND FLANGECOPPER ALLOY ALL FLANGE |
CWBG | WAVEGUIDE OFFSET DISTANCE | 1.500 INCHES NOMINAL |
PRMT | PRECIOUS MATERIAL | SILVER |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | LAMINATED SINGLE TUBING SEGMENT |
AHSX | FLANGE INSIDE WIDTH | 0.747 INCHES MINIMUM FIRST FLANGE AND 0.753 INCHES MAXIMUM FIRST FLANGE0.854 INCHES MINIMUM SECOND FLANGE AND 0.856 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.372 INCHES MINIMUM FIRST FLANGE AND 0.378 INCHES MAXIMUM FIRST FLANGE0.479 INCHES MINIMUM SECOND FLANGE AND 0.481 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.485 INCHES MINIMUM FIRST FLANGE AND 1.515 INCHES MAXIMUM FIRST FLANGE1.485 INCHES MINIMUM SECOND FLANGE AND 1.515 INCHES MAXIMUM SECOND FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGECOVER TYPE SECOND FLANGE |
PMLC | PRECIOUS MATERIAL AND LOCATION | TUBING SEGMENT SURFACE SILVER |
SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT ALL SURFACES |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHTD | FLANGE DEPTH | 0.485 INCHES MINIMUM FIRST FLANGE AND 0.515 INCHES MAXIMUM FIRST FLANGE0.376 INCHES MINIMUM SECOND FLANGE AND 0.406 INCHES MAXIMUM SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.147 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
AHTX | INSERTION LOSS IN DECIBELS | 0.10 |
CQGM | MAXIMUM OPERATING PRESSURE | 45.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.847 INCHES MINIMUM AND 0.853 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.372 INCHES MINIMUM AND 0.378 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.472 INCHES MINIMUM AND 0.478 INCHES MAXIMUM |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 1.500 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | BEND TYPE |
AHSF | FLANGE QUANTITY | 2 |
Relevant Components for NSN - 5985-01-370-6431, 5985013706431 | ||||
5998-01-243-7968 (5998012437968) | 5999-01-260-5199 (5999012605199) | 5985-01-552-8589 (5985015528589) | 5905-00-930-1308 (5905009301308) | |
5990-00-636-3617 (5990006363617) | 5905-01-037-6601 (5905010376601) | 5935-01-009-0606 (5935010090606) | 5935-01-313-0964 (5935013130964) | |
5998-01-086-2023 (5998010862023) | 5962-00-482-4065 (5962004824065) | 5950-00-721-2109 (5950007212109) | 5905-01-406-7604 (5905014067604) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote