We appreciate your interest in the products and services we have to offer at Parts Delivered Today. Part number 3M943C3-3-4 is one of the many Pin Shoulder Headless items tracing back to the manufacturer Arconic Global Fasteners And Rings which is available for purchase at any time on our database. When you have discovered items of interest, be sure to begin the procurement process by requesting a quote for your comparisons through the submission of an RFQ form. Once our team receives your completed form with your various operational needs and restrictions, we can formulate a solution that suits your specifications within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to products manufactured by Arconic Global Fasteners And Rings like those with the NSN 5315-01-482-5064 and CAGE Code 5M902, we also offer countless other components that you can rely on. For example, items belonging to the FSC 5315 Nails Machine Keys and Pins, among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5315-01-482-5064 Item PartTypeName: PIN,SHOULDER,HEADLESS | 5315 | 014825064 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
WC943C3-3-4 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | SQUARE |
AAHP | SECOND END STYLE | CHAMFERED |
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.405 INCHES NOMINAL |
AATR | SHANK LENGTH | 0.533 INCHES NOMINAL |
AAVJ | SHOULDER WIDTH ACROSS FLATS | 0.367 INCHES MINIMUM AND 0.376 INCHES MAXIMUM |
AAZE | SHANK DIAMETER | 0.189 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 0.973 INCHES MINIMUM AND 0.993 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | AC/CD POWER |
AMFM | SECOND END TAPER LENGTH | 0.345 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBB | SECOND END RELATIONSHIP WITH FIRST END | NOT IDENTICAL |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CQTR | SECOND SHANK DIAMETER | 0.185 INCHES MINIMUM AND 0.186 INCHES MAXIMUM |
CRDY | FIRST END LOCATION | THREADED END |
CSGL | SECOND END TIP RADIUS | 0.060 INCHES MINIMUM AND 0.090 INCHES MAXIMUM |
CWAS | SECOND SHANK LENGTH | 0.440 INCHES MINIMUM AND 0.460 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | CORROSION RESISTANT STEEL |
MATT | MATERIAL | STEEL COMP 302 OVERALL OR STEEL COMP 304 OVERALL OR STEEL COMP 303SE OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 COND B FED SPEC 1ST MATERIAL RESPONSE OVERALL OR QQ-S-763 COND B FED SPEC 2ND MATERIAL RESPONSE OVERALL OR MMS265 COND B FSCM 76301 MFR REF 3RD MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS QQ-P-35 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | SHOULDER |
THSD | THREAD SERIES DESIGNATOR | UNJF |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote