We appreciate your interest in the products and services we have to offer at Parts Delivered Today. Part number NRP-VC40-1.4-66G1 is one of the many Capacitor Variable Plastic Diele items tracing back to the manufacturer Crane Corp which is available for purchase at any time on our database. When you have discovered items of interest, be sure to begin the procurement process by requesting a quote for your comparisons through the submission of an RFQ form. Once our team receives your completed form with your various operational needs and restrictions, we can formulate a solution that suits your specifications within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to products manufactured by Crane Corp like those with the NSN 5910-01-341-9076 and CAGE Code 31856, we also offer countless other components that you can rely on. For example, items belonging to the FSC 5910 Capacitors, among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-341-9076 Item PartTypeName: CAPACITOR,VARIABLE,PLASTIC DIELE | 5910 | 013419076 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
NRP-VC40-1.4-66G1 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 2.190 INCHES MINIMUM AND 2.210 INCHES MAXIMUM |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 175.0 DEG CELSIUS MAXIMUM |
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 2.910 INCHES MINIMUM AND 2.930 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.140 INCHES MINIMUM SINGLE SHAFT AND 0.160 INCHES MAXIMUM SINGLE SHAFT |
ABXD | BUSHING LENGTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.460 INCHES MINIMUM SINGLE SHAFT AND 0.480 INCHES MAXIMUM SINGLE SHAFT |
ADAV | OVERALL DIAMETER | 0.630 INCHES MINIMUM AND 0.650 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | ENCASED |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
ABJT | TERMINAL LENGTH | 2.500 INCHES MINIMUM AND 3.500 INCHES MAXIMUM |
AXGR | ADJUSTMENT DEVICE TORQUE | 4.000 INCH-OUNCES NOMINAL |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1400.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
AAJD | THREAD CLASS | 2A |
ABKH | BUSHING DIAMETER | 0.180 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AXHG | BUSHING WIDTH | 0.170 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 1.5 TO 40.0 SINGLE SECTION |
FEAT | SPECIAL FEATURES | ELECTROPLATED METAL SURFACES |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote