We appreciate your interest in the products and services we have to offer at Parts Delivered Today. Part number Q8010904-1 is one of the many Transformer Power items tracing back to the manufacturer Hevi Duty Electric Sola Basic which is available for purchase at any time on our database. When you have discovered items of interest, be sure to begin the procurement process by requesting a quote for your comparisons through the submission of an RFQ form. Once our team receives your completed form with your various operational needs and restrictions, we can formulate a solution that suits your specifications within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to products manufactured by Hevi Duty Electric Sola Basic like those with the NSN 5950-01-104-5001 and CAGE Code 28455, we also offer countless other components that you can rely on. For example, items belonging to the FSC 5950 Coils and Transformers, among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-104-5001 Item PartTypeName: TRANSFORMER,POWER | 5950 | 011045001 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2532369T0 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 6.375 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 5.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABTD | MOUNTING SLOT WIDTH | 0.438 INCHES NOMINAL SINGLE GROUP |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 7.125 INCHES NOMINAL |
ADAT | BODY WIDTH | 6.750 INCHES NOMINAL |
ADAU | BODY HEIGHT | 6.250 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | OPEN |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | SLOT SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CRMJ | WINDING POWER RATING | 1.5 KILOVOLT-AMPERES SINGLE COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 450.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 86.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 90.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 94.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
FEAT | SPECIAL FEATURES | SPECIAL REQUIREMENTS FOR NUCLEAR PROPULSION PLANT EQUIPMENT CONTAINED IN INDIVIDUAL REPAIR PARTS ORDERING DATA INSTRUMENTATION CONTROL NO. AC0031A,LINE NO. 0069 |
TTQY | TERMINAL TYPE AND QUANTITY | 6 WIRE LEAD |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY SPECIAL FEATURES |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote