We appreciate your interest in the products and services we have to offer at Parts Delivered Today. Part number HM2-0-50MADC-AND-0-250VDC is one of the many Meter Multiple Scal items tracing back to the manufacturer Jewell Instruments Llc which is available for purchase at any time on our database. When you have discovered items of interest, be sure to begin the procurement process by requesting a quote for your comparisons through the submission of an RFQ form. Once our team receives your completed form with your various operational needs and restrictions, we can formulate a solution that suits your specifications within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to products manufactured by Jewell Instruments Llc like those with the NSN 6625-00-199-7272 and CAGE Code 33005, we also offer countless other components that you can rely on. For example, items belonging to the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments, among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
MRC | Criteria | Characteristic |
---|---|---|
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR ALL RANGES |
AKYN | FURNISHED ITEMS AND QUANTITY | SHUNT WIRE 1; NUT 3; LOCKWASHER 3; SEAL 1 |
AWZJ | POWER SOURCE | EXTERNAL |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
ABHP | OVERALL LENGTH | 2.125 INCHES NOMINAL |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 SCREW AND 3 UNTHREADED HOLE |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR ALL RANGES |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 2.406 INCHES NOMINAL |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR ALL RANGES |
AMQY | INSTALLATION DESIGN | PANEL |
BLSB | SCALE SELECTION METHOD | TERMINAL |
BHMW | MEASUREMENT RANGE | 0.0 TO 50.0 MILLIAMPERES, DC SINGLE INDICATOR 1ST RANGE 0.0 TO 250.0 VOLTS, DC SINGLE INDICATOR 2ND RANGE |
CBBL | FEATURES PROVIDED | EXTERNAL SHUNTING AND ZERO ADJUSTER |
ADAV | OVERALL DIAMETER | 2.656 INCHES NOMINAL |
SFTT | SURFACE TREATMENT | PAINT |
FEAT | SPECIAL FEATURES | RUGGEDIZED; SEALED |
ADZC | ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
ABWG | SCALE DIVISION QUANTITY | 25 SINGLE INDICATOR ALL RANGES |
MARK | SPECIAL MARKINGS | ON BACK,SEALED DO NOT OPEN |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.406 INCHES NOMINAL |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
ABTB | MOUNTING HOLE DIAMETER | 0.105 INCHES NOMINAL |
SPCL | SPECIAL TEST FEATURES | COMPLIES WITH MIL-M-10304 |
MATT | MATERIAL | STEEL |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ANRL | MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.156 INCHES NOMINAL |
ANTG | SENSITIVITY RATING | 1.0 MILLIAMPERES |
STYL | STYLE DESIGNATOR | C1 ROUND FLUSH MTG |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR ALL RANGES |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote