We appreciate your interest in the products and services we have to offer at Parts Delivered Today. Part number 16-108834-1 is one of the many Capacitor Fixed Pla items tracing back to the manufacturer Northrop Grumman Space And Mission Systems Corp which is available for purchase at any time on our database. When you have discovered items of interest, be sure to begin the procurement process by requesting a quote for your comparisons through the submission of an RFQ form. Once our team receives your completed form with your various operational needs and restrictions, we can formulate a solution that suits your specifications within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to products manufactured by Northrop Grumman Space And Mission Systems Corp like those with the NSN 5910-00-101-2592 and CAGE Code 28815, we also offer countless other components that you can rely on. For example, items belonging to the FSC 5910 Capacitors, among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-101-2592 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 001012592 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
16-108834-1 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.125 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.930 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.307 INCHES MINIMUM AND 0.327 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.095 INCHES MINIMUM AND 0.105 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.695 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
CQBQ | CAPACITANCE VALUE PER SECTION | 2600.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | 85.0 DEG CELSIUS MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | -190.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30.0/30.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -2.00/2.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1000000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.020 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote