We appreciate your interest in the products and services we have to offer at Parts Delivered Today. Part number 006UWT-60402001 is one of the many Strainer Sediment items tracing back to the manufacturer Staples And Pfeiffer Inc which is available for purchase at any time on our database. When you have discovered items of interest, be sure to begin the procurement process by requesting a quote for your comparisons through the submission of an RFQ form. Once our team receives your completed form with your various operational needs and restrictions, we can formulate a solution that suits your specifications within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to products manufactured by Staples And Pfeiffer Inc like those with the NSN 4730-01-504-7905 and CAGE Code 78527, we also offer countless other components that you can rely on. For example, items belonging to the FSC 4730 Hose Pipe Tube Lubrication and Railing Fittings, among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-01-504-7905 Item PartTypeName: STRAINER,SEDIMENT | 4730 | 015047905 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
140-0.75IN UE/SW 0.062 PERF | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAXX | MOUNTING TYPE | INLET CONNECTION END AND OUTLET CONNECTION END" |
ADAQ | BODY LENGTH | 5.750 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | SHIP; STRAINER" |
AKSV | PERFORATION DIAMETER | 0.062 INCHES NOMINAL" |
AKSW | PERFORATION QUANTITY | 132.0 PER SQUARE INCH" |
AZKQ | TEMP RATING | 425.0 DEG FAHRENHEIT MAXIMUM" |
CQGM | MAXIMUM OPERATING PRESSURE | 375.0 POUNDS PER SQUARE INCH" |
CRXW | FILTERING MEDIA DESIGN | PERFORATED SINGLE FILTERING MEDIA RESPONSE" |
CRXZ | FIRST INTAKE CONNECTION TYPE | SOCKET WELDING END" |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION" |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 2.875 INCHES NOMINAL" |
CSPN | FIRST INTAKE NOMINAL INSIDE DIAMETER | 0.750 INCHES" |
CSQB | FIRST DISCHARGE NOMINAL INSIDE DIAMETER | 0.750 INCHES" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | S&P 140 UE/SW Y STRAINER" |
FEAT | SPECIAL FEATURES | UNION END SOCKET WELD Y STRAINER; REQUIRES 2 1/16 IN COVER CLEARANCE TO REPLACE STRAINER ELEMENT, 1560 0.75IN ITEM 6 0.062 PERF" |
MATT | MATERIAL | COPPER ALLOY BODY" |
MATT | MATERIAL | NICKEL ALLOY SCREENING AND COPPER ALLOY SCREENING" |
MATT | MATERIAL | RUBBER SYNTHETIC SEAL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B61 ASSN STD SINGLE MATERIAL RESPONSE BODY" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-83248 TY1 CL1 MIL SPEC SINGLE MATERIAL RESPONSE SEAL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281 CL A FED SPEC ALL MATERIAL RESPONSES SCREENING" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER" |
STYL | III STYLE DESIGNATOR | Y STRAINER W/THREADED COVER" |
AAXX | MOUNTING TYPE | INLET CONNECTION END AND OUTLET CONNECTION END" |
ADAQ | BODY LENGTH | 5.750 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | SHIP; STRAINER" |
AKSV | PERFORATION DIAMETER | 0.062 INCHES NOMINAL" |
AKSW | PERFORATION QUANTITY | 132.0 PER SQUARE INCH" |
AZKQ | TEMP RATING | 425.0 DEG FAHRENHEIT MAXIMUM" |
CQGM | MAXIMUM OPERATING PRESSURE | 375.0 POUNDS PER SQUARE INCH" |
CRXW | FILTERING MEDIA DESIGN | PERFORATED SINGLE FILTERING MEDIA RESPONSE" |
CRXZ | FIRST INTAKE CONNECTION TYPE | SOCKET WELDING END" |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION" |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 2.875 INCHES NOMINAL" |
CSPN | FIRST INTAKE NOMINAL INSIDE DIAMETER | 0.750 INCHES" |
CSQB | FIRST DISCHARGE NOMINAL INSIDE DIAMETER | 0.750 INCHES" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | S&P 140 UE/SW Y STRAINER" |
FEAT | SPECIAL FEATURES | UNION END SOCKET WELD Y STRAINER; REQUIRES 2 1/16 IN COVER CLEARANCE TO REPLACE STRAINER ELEMENT, 1560 0.75IN ITEM 6 0.062 PERF" |
MATT | MATERIAL | COPPER ALLOY BODY" |
MATT | MATERIAL | NICKEL ALLOY SCREENING AND COPPER ALLOY SCREENING" |
MATT | MATERIAL | RUBBER SYNTHETIC SEAL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B61 ASSN STD SINGLE MATERIAL RESPONSE BODY" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-83248 TY1 CL1 MIL SPEC SINGLE MATERIAL RESPONSE SEAL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281 CL A FED SPEC ALL MATERIAL RESPONSES SCREENING" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER" |
STYL | III STYLE DESIGNATOR | Y STRAINER W/THREADED COVER" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote