We appreciate your interest in the products and services we have to offer at Parts Delivered Today. Part number 668419318009 is one of the many Oscilloscope Mainfr items tracing back to the manufacturer Tektronix Gmbh which is available for purchase at any time on our database. When you have discovered items of interest, be sure to begin the procurement process by requesting a quote for your comparisons through the submission of an RFQ form. Once our team receives your completed form with your various operational needs and restrictions, we can formulate a solution that suits your specifications within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to products manufactured by Tektronix Gmbh like those with the NSN 6625-00-551-7851 and CAGE Code 80009, we also offer countless other components that you can rely on. For example, items belonging to the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments, among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 8.700 INCHES NOMINAL |
BHFF | CALIBRATED SCREEN SCALE | NOT INCLUDED |
BHFT | CAMERA RECORDING DEVICE ACCOMMODATION | PROVIDED |
AXGY | MOUNTING METHOD | TABLE |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | 20.0 IN.(2 PIN TO BNC) CABLE 1; CRT FILTER 1 |
AGAV | III END ITEM IDENTIFICATION | GROUND WAVE EMERGENCY NETWORK (GWEN) AN/URC-117 |
ATES | BEAM QUANTITY | 1 |
ABMK | OVERALL WIDTH | 12.000 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | ACCOMODATES 3 PLUG-INS FROM TEK 7000 SERIES; CHANNELS ARE DETERMINED BY2 OF THE PLUG-INS; BANDWIDTH DETERMINED BY MAINFRAME AND PLUG-IN UNIT (7600 SERIES); MODE OF OPERATION: LEFT, ALT,CHOP, ADD, RIGHT; CHOPPED MODE-1MHZ REPITITION RATE; FASTEST CALIBRATED SWEEP RATE-5 NS/DIV; X-Y MODE-2 DEG. FROM DC TO 35 KHZ; VARIABLE PERSISTENCE STORAGE CRT, INTERNAL GRATICULE W/VARIABLE ILLUMINATION, ACCELERATING POTENTIAL IS 8.5 KV, P31 PHOSPHOR, NON-STORE AND STORE MODES, MAX. STORAGE WRITING SPEED IS GREATER THAN 5 DIV/US, ERASE TIME IS 0.5 SECONDS OR LESS, CONTINUOUSLY VARIABLE PERSISTENCE, EXTERNAL Z-AXIS INPUT, AUTO FOCUS, BEAM FINDER |
ABHP | OVERALL LENGTH | 23.500 INCHES NOMINAL |
AMSE | VOLTAGE RATING | 100.0 VOLTS NOMINAL AND 110.0 VOLTS NOMINAL AND 120.0 VOLTS NOMINAL AND 200.0 VOLTS NOMINAL AND 220.0 VOLTS NOMINAL AND 240.0 VOLTS NOMINAL |
ACUT | DIRECT CURRENT RATING IN AMPS | 2.0 |
BHFH | TRACE STORAGE TUBE | INCLUDED |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 60.0 HERTZ MAXIMUM |
BGQK | SCREEN SIZE | 6.5 IN.,8 X 10 DIV (0.9 CM/DIV.) |
ACDC | CURRENT TYPE | AC |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote