Request a Quote for Part Number CA4510-3-17 from Alcoa Global Fasteners Inc
Thank you for your interest in part number CA4510-3-17, one of the various items that is available for purchase on Parts Delivered Today. At your convenience, you can submit the form below to secure competitive procurement options from our experts. Once you make sure to fill out all mandatory fields, such as your desired quantity, anticipated fulfillment timeline, and contact information, you may also include your target pricing and additional comments to make sure we take all specifications into account. Once we have a chance to review your submission, you can expect to receive a curated solution in 15 minutes or less.
Confirm That Part Number CA4510-3-17 Fits Your Requirements
Various details pertaining to part number CA4510-3-17 are listed here for your reference. For instance, this component is associated with the manufacturer Alcoa Global Fasteners Inc and CAGE Code . Furthermore, it holds the NSN 5306002020114, indicating that it is designated under FSC . If it turns out that this product is not the exact one that you are seeking, you may click on any NSN, item name, FSC, or other identifier linked at the top of the page to be redirected to a complete catalog of related part numbers.
In addition to products manufactured by Alcoa Global Fasteners Inc like those with the NSN 5306002020114 and CAGE Code , we also offer countless other components that you can rely on. For example, items belonging to the FSC , among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
Specifications
| Part Number | CA4510-3-17 |
| Description | Bolt Close Toleranc |
| Manufacturer | Alcoa Global Fasteners Inc |
| NSN | 5306-00-202-0114(5306002020114) |
| Item Name | Bolt Close Toleranc |
| CAGE Code | 29372 |
| NIIN | 00-202-0114(002020114) |
| FSC Code | 5306 Bolts |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for CA4510-3-17
NSN Information for Part Number CA4510-3-17 with NSN 5306-00-202-0114, 5306002020114
Characteristics Data of NSN 5306-00-202-0114, 5306002020114
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.357 INCHES MINIMUM AND 0.393 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 1.435 INCHES MINIMUM AND 1.455 INCHES MAXIMUM |
| AASK | HEAD STYLE | DISHED HEXAGON |
| AASU | HEAD HEIGHT | 0.095 INCHES MINIMUM AND 0.110 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.367 INCHES MINIMUM AND 0.376 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.1885 INCHES MINIMUM AND 0.1894 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
| ANEE | GRIP LENGTH | 1.062 INCHES MINIMUM AND 1.078 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 31 |
| CQBC | MINIMUM TENSILE STRENGTH | 95000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 41.0 ROCKWELL C MAXIMUM OVERALL |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES BEARING SURFACE OF HEAD |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES GRIP |
| FEAT | SPECIAL FEATURES | IMPEDANCE LOCKING ELEMENT IN SHANK |
| MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 4130 OVERALL OR STEEL COMP 6150 OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 2 FED SPEC ALL TREATMENT RESPONSES OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
