Request a Quote for Part Number 9M700BC1 from Boeing Company The
Thank you for your interest in part number 9M700BC1, one of the various items that is available for purchase on Parts Delivered Today. At your convenience, you can submit the form below to secure competitive procurement options from our experts. Once you make sure to fill out all mandatory fields, such as your desired quantity, anticipated fulfillment timeline, and contact information, you may also include your target pricing and additional comments to make sure we take all specifications into account. Once we have a chance to review your submission, you can expect to receive a curated solution in 15 minutes or less.
Confirm That Part Number 9M700BC1 Fits Your Requirements
Various details pertaining to part number 9M700BC1 are listed here for your reference. For instance, this component is associated with the manufacturer Boeing Company The and CAGE Code . Furthermore, it holds the NSN 5340013047922, indicating that it is designated under FSC . If it turns out that this product is not the exact one that you are seeking, you may click on any NSN, item name, FSC, or other identifier linked at the top of the page to be redirected to a complete catalog of related part numbers.
In addition to products manufactured by Boeing Company The like those with the NSN 5340013047922 and CAGE Code , we also offer countless other components that you can rely on. For example, items belonging to the FSC , among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
Specifications
| Part Number | 9M700BC1 |
| Description | Bracket Angle |
| Manufacturer | Boeing Company |
| NSN | 5340-01-304-7922(5340013047922) |
| Item Name | Bracket Angle |
| CAGE Code | 76301 |
| NIIN | 01-304-7922(013047922) |
| FSC Code | 5340 Hardware Commercial |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 16900 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 9M700BC1
NSN Information for Part Number 9M700BC1 with NSN 5340-01-304-7922, 5340013047922
Characteristics Data of NSN 5340-01-304-7922, 5340013047922
| MRC | Criteria | Characteristic |
|---|---|---|
| ACHY | MOUNTING HOLE TYPE | PLAIN |
| ADLK | FIRST LEG LENGTH | 0.750 INCHES NOMINAL |
| AHLF | SECOND LEG WIDTH | 1.480 INCHES MINIMUM AND 1.520 INCHES MAXIMUM |
| AHLG | SECOND LEG CORNER RADIUS | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
| AHLN | SECOND LEG HOLE DIAMETER | 0.263 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
| AHLP | SECOND LEG DISTANCE BETWEEN HOLE CENTERS ALONG WIDTH | 1.000 INCHES NOMINAL |
| AHLV | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
| AJZU | FIRST LEG STYLE | CORNER RADIUS |
| AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | NO HOLE |
| AKBU | SECOND LEG STYLE | CORNER RADIUS |
| AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | TWO HOLES |
| CSSP | SECOND LEG RELATIONSHIP TO FIRST LEG | NOT IDENTICAL |
| CSSQ | FIRST LEG ANGLE | 90.0 DEGREES NOMINAL |
| SFTT | SURFACE TREATMENT | PLASTIC EPOXY |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MMS405,CAGEC 76301 MFR REF SINGLE TREATMENT RESPONSE |
| STYL | STYLE DESIGNATOR | ANGLE |
| AHLW | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.250 INCHES NOMINAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-200/3,T8511 FED SPEC 2ND MATERIAL RESPONSE OR QQ-A-250/5,T81 OR T72 FED SPEC ALL MATERIAL RESPONSES |
| AHPW | FIRST LEG THICKNESS | 0.064 INCHES NOMINAL |
| AHQP | FIRST LEG CORNER RADIUS | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
| FEAT | SPECIAL FEATURES | COLOR GREEN |
| ADLL | SECOND LEG LENGTH | 0.750 INCHES MINIMUM AND 0.780 INCHES MAXIMUM |
| AHPX | SECOND LEG THICKNESS | 0.064 INCHES NOMINAL |
| AHQN | FIRST LEG WIDTH | 1.480 INCHES MINIMUM AND 1.520 INCHES MAXIMUM |
| MATT | MATERIAL | ALUMINUM ALLOY 1230 AND ALUMINUM ALLOY 2024 |
