Request a Quote for Part Number CC0397 03 from Conolog Corporation
Thank you for your interest in part number CC0397 03, one of the various items that is available for purchase on Parts Delivered Today. At your convenience, you can submit the form below to secure competitive procurement options from our experts. Once you make sure to fill out all mandatory fields, such as your desired quantity, anticipated fulfillment timeline, and contact information, you may also include your target pricing and additional comments to make sure we take all specifications into account. Once we have a chance to review your submission, you can expect to receive a curated solution in 15 minutes or less.
Confirm That Part Number CC0397 03 Fits Your Requirements
Various details pertaining to part number CC0397 03 are listed here for your reference. For instance, this component is associated with the manufacturer Conolog Corporation and CAGE Code . Furthermore, it holds the NSN 5915004081424, indicating that it is designated under FSC . If it turns out that this product is not the exact one that you are seeking, you may click on any NSN, item name, FSC, or other identifier linked at the top of the page to be redirected to a complete catalog of related part numbers.
In addition to products manufactured by Conolog Corporation like those with the NSN 5915004081424 and CAGE Code , we also offer countless other components that you can rely on. For example, items belonging to the FSC , among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
Specifications
| Part Number | CC0397 03 |
| Description | Filter Band Pass |
| Manufacturer | Conolog Corporation |
| NSN | 5915-00-408-1424(5915004081424) |
| Item Name | Filter Band Pass |
| CAGE Code | 32840 |
| NIIN | 00-408-1424(004081424) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| SKU | cc0397-03 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for CC0397 03
NSN Information for Part Number CC0397 03 with NSN 5915-00-408-1424, 5915004081424
Characteristics Data of NSN 5915-00-408-1424, 5915004081424
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 6.438 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.500 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.500 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 6.188 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 765.0 HERTZ BLANK |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS BLANK |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 PLUG-IN |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 STANDARD TUBE BASE INPUT-OUTPUT/GROUND |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 595.00 HERTZ BLANK AND 680.00 HERTZ BLANK AND 850.00 HERTZ BLANK AND 935.00 HERTZ BLANK |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 680.00 HERTZ BLANK AND 850.00 HERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 40.0 MAXIMUM BLANK |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
