Request a Quote for Part Number 539-1760-02 from Cornell Dubilier Marketing Inc
Thank you for your interest in part number 539-1760-02, one of the various items that is available for purchase on Parts Delivered Today. At your convenience, you can submit the form below to secure competitive procurement options from our experts. Once you make sure to fill out all mandatory fields, such as your desired quantity, anticipated fulfillment timeline, and contact information, you may also include your target pricing and additional comments to make sure we take all specifications into account. Once we have a chance to review your submission, you can expect to receive a curated solution in 15 minutes or less.
Confirm That Part Number 539-1760-02 Fits Your Requirements
Various details pertaining to part number 539-1760-02 are listed here for your reference. For instance, this component is associated with the manufacturer Cornell Dubilier Marketing Inc and CAGE Code . Furthermore, it holds the NSN 5910008399219, indicating that it is designated under FSC . If it turns out that this product is not the exact one that you are seeking, you may click on any NSN, item name, FSC, or other identifier linked at the top of the page to be redirected to a complete catalog of related part numbers.
In addition to products manufactured by Cornell Dubilier Marketing Inc like those with the NSN 5910008399219 and CAGE Code , we also offer countless other components that you can rely on. For example, items belonging to the FSC , among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
Specifications
| Part Number | 539-1760-02 |
| Description | Capacitor Fixed Electrolytic |
| Manufacturer | Cornell Dubilier |
| NSN | 5910-00-839-9219(5910008399219) |
| Item Name | Capacitor Fixed Electrolytic |
| CAGE Code | 00853 |
| NIIN | 00-839-9219(008399219) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00008 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 539-1760-02
NSN Information for Part Number 539-1760-02 with NSN 5910-00-839-9219, 5910008399219
Characteristics Data of NSN 5910-00-839-9219, 5910008399219
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.453 INCHES NOMINAL" |
| ABPM | BODY DIAMETER | 2.563 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 4.500 INCHES NOMINAL" |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 1.124 INCHES NOMINAL" |
| AEBT | TERMINAL DIAMETER | 0.187 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL" |
| AECE | ANODE TYPE | PLAIN FOIL" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 8000.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 55.0 DC SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM" |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE" |
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.453 INCHES NOMINAL" |
| ABPM | BODY DIAMETER | 2.563 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 4.500 INCHES NOMINAL" |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 1.124 INCHES NOMINAL" |
| AEBT | TERMINAL DIAMETER | 0.187 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL" |
| AECE | ANODE TYPE | PLAIN FOIL" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 8000.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 55.0 DC SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM" |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE" |
