Request a Quote for Part Number DM15C270K from Electro Motive Corp
Thank you for your interest in part number DM15C270K, one of the various items that is available for purchase on Parts Delivered Today. At your convenience, you can submit the form below to secure competitive procurement options from our experts. Once you make sure to fill out all mandatory fields, such as your desired quantity, anticipated fulfillment timeline, and contact information, you may also include your target pricing and additional comments to make sure we take all specifications into account. Once we have a chance to review your submission, you can expect to receive a curated solution in 15 minutes or less.
Confirm That Part Number DM15C270K Fits Your Requirements
Various details pertaining to part number DM15C270K are listed here for your reference. For instance, this component is associated with the manufacturer Electro Motive Corp and CAGE Code . Furthermore, it holds the NSN 5910010435773, indicating that it is designated under FSC . If it turns out that this product is not the exact one that you are seeking, you may click on any NSN, item name, FSC, or other identifier linked at the top of the page to be redirected to a complete catalog of related part numbers.
In addition to products manufactured by Electro Motive Corp like those with the NSN 5910010435773 and CAGE Code , we also offer countless other components that you can rely on. For example, items belonging to the FSC , among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
Specifications
| Part Number | DM15C270K |
| Description | Capacitor Fixed Mica Dielectric |
| Manufacturer | Electro Motion Inc |
| NSN | 5910-01-043-5773(5910010435773) |
| Item Name | Capacitor Fixed Mica Dielectric |
| CAGE Code | 72136 |
| NIIN | 01-043-5773(010435773) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for DM15C270K
NSN Information for Part Number DM15C270K with NSN 5910-01-043-5773, 5910010435773
Characteristics Data of NSN 5910-01-043-5773, 5910010435773
| MRC | Criteria | Characteristic |
|---|---|---|
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| SR-1 | MANUFACTURERS CODE | 81349 |
| ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.400 INCHES MINIMUM AND 0.450 INCHES MAXIMUM |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0100 |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILC39001-5 |
| ADAU | BODY HEIGHT | 0.090 INCHES MINIMUM AND 0.170 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.360 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| SR-1 | SPEC/STD CONTROLLING DATA | |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0018 |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39001/5 GOVERNMENT SPECIFICATION |
| CWJK | CASE MATERIAL | PLASTIC |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CQBQ | CAPACITANCE VALUE PER SECTION | 27.000 PICOFARADS SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 100.0 SINGLE SECTION |
| ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.090 INCHES MINIMUM AND 0.170 INCHES MAXIMUM |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.485 INCHES MAXIMUM |
| SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CMR05E270GODR |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.225 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.400 INCHES MINIMUM AND 0.450 INCHES MAXIMUM |
