Request a Quote for Part Number BM5522-10-10 from Huck International Inc
Thank you for your interest in part number BM5522-10-10, one of the various items that is available for purchase on Parts Delivered Today. At your convenience, you can submit the form below to secure competitive procurement options from our experts. Once you make sure to fill out all mandatory fields, such as your desired quantity, anticipated fulfillment timeline, and contact information, you may also include your target pricing and additional comments to make sure we take all specifications into account. Once we have a chance to review your submission, you can expect to receive a curated solution in 15 minutes or less.
Confirm That Part Number BM5522-10-10 Fits Your Requirements
Various details pertaining to part number BM5522-10-10 are listed here for your reference. For instance, this component is associated with the manufacturer Huck International Inc and CAGE Code . Furthermore, it holds the NSN 5306000809572, indicating that it is designated under FSC . If it turns out that this product is not the exact one that you are seeking, you may click on any NSN, item name, FSC, or other identifier linked at the top of the page to be redirected to a complete catalog of related part numbers.
In addition to products manufactured by Huck International Inc like those with the NSN 5306000809572 and CAGE Code , we also offer countless other components that you can rely on. For example, items belonging to the FSC , among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
Specifications
| Part Number | BM5522-10-10 |
| Description | Thread Series Designator: UNJ Thread Direction: Right-hand Material: Steel comp H11 overall |
| Manufacturer | Alcoa Global Fasteners Inc |
| NSN | 5306-00-080-9572(5306000809572) |
| Item Name | Thread Series Designator: UNJ Thread Direction: Right-hand Material: Steel comp H11 overall |
| CAGE Code | 92215 |
| NIIN | 00-080-9572(000809572) |
| FSC Code | 5306 Bolts |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 15903 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for BM5522-10-10
NSN Information for Part Number BM5522-10-10 with NSN 5306-00-080-9572, 5306000809572
Characteristics Data of NSN 5306-00-080-9572, 5306000809572
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 1.125 INCHES NOMINAL |
| AASB | FASTENER LENGTH | 1.750 INCHES NOMINAL |
| AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
| AASU | HEAD HEIGHT | 0.673 INCHES NOMINAL |
| AATB | WIDTH BETWEEN FLATS | 0.803 INCHES MINIMUM AND 0.814 INCHES MAXIMUM |
| AATC | EXTENDED WASHER DIAMETER | 1.185 INCHES MINIMUM AND 1.195 INCHES MAXIMUM |
| AATD | EXTENDED WASHER THICKNESS | 0.125 INCHES NOMINAL |
| AAUR | GRIP DIAMETER | 0.6230 INCHES MINIMUM AND 0.6240 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.625 INCHES |
| ANEE | GRIP LENGTH | 0.615 INCHES MINIMUM AND 0.635 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 16 |
| CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 46.0 ROCKWELL C MINIMUM OVERALL AND 50.0 ROCKWELL C MAXIMUM OVERALL |
| MATT | MATERIAL | STEEL COMP H11 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6485 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 6487 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | NAS-672 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJ |
