Request a Quote for Part Number BM3326-4-6 from Huck International Inc
Thank you for your interest in part number BM3326-4-6, one of the various items that is available for purchase on Parts Delivered Today. At your convenience, you can submit the form below to secure competitive procurement options from our experts. Once you make sure to fill out all mandatory fields, such as your desired quantity, anticipated fulfillment timeline, and contact information, you may also include your target pricing and additional comments to make sure we take all specifications into account. Once we have a chance to review your submission, you can expect to receive a curated solution in 15 minutes or less.
Confirm That Part Number BM3326-4-6 Fits Your Requirements
Various details pertaining to part number BM3326-4-6 are listed here for your reference. For instance, this component is associated with the manufacturer Huck International Inc and CAGE Code . Furthermore, it holds the NSN 5306010216838, indicating that it is designated under FSC . If it turns out that this product is not the exact one that you are seeking, you may click on any NSN, item name, FSC, or other identifier linked at the top of the page to be redirected to a complete catalog of related part numbers.
In addition to products manufactured by Huck International Inc like those with the NSN 5306010216838 and CAGE Code , we also offer countless other components that you can rely on. For example, items belonging to the FSC , among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
Specifications
| Part Number | BM3326-4-6 |
| Description | Thread Series Designator: UNJF Thread Direction: Right-hand Material: Steel overall |
| Manufacturer | Alcoa Fastening Systems |
| NSN | 5306-01-021-6838(5306010216838) |
| Item Name | Thread Series Designator: UNJF Thread Direction: Right-hand Material: Steel overall |
| CAGE Code | C4293 |
| NIIN | 01-021-6838(010216838) |
| FSC Code | 5306 Bolts |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for BM3326-4-6
NSN Information for Part Number BM3326-4-6 with NSN 5306-01-021-6838, 5306010216838
Characteristics Data of NSN 5306-01-021-6838, 5306010216838
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.443 INCHES MINIMUM AND 0.493 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 0.828 INCHES MINIMUM AND 0.858 INCHES MAXIMUM |
| AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
| AASU | HEAD HEIGHT | 0.290 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.304 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
| AATC | EXTENDED WASHER DIAMETER | 0.428 INCHES MINIMUM AND 0.438 INCHES MAXIMUM |
| AATD | EXTENDED WASHER THICKNESS | 0.059 INCHES MINIMUM AND 0.079 INCHES MAXIMUM |
| AAUB | HOLE DIAMETER | 0.055 INCHES NOMINAL |
| AAUR | GRIP DIAMETER | 0.2490 INCHES MINIMUM AND 0.2495 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
| ANEE | GRIP LENGTH | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
| ASXK | HOLE QUANTITY | 4 |
| BQDM | HOLE TYPE | DRILLED |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
| CRHC | HOLE CONFIGURATION STYLE | DOUBLE HEXAGON LONGITUDINAL HOLE |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 23-112,MCDONNEL DOUGLAS CORP MFR REF SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
