Request a Quote for Part Number 2917701-013 from Murata Erie North America Inc
Thank you for your interest in part number 2917701-013, one of the various items that is available for purchase on Parts Delivered Today. At your convenience, you can submit the form below to secure competitive procurement options from our experts. Once you make sure to fill out all mandatory fields, such as your desired quantity, anticipated fulfillment timeline, and contact information, you may also include your target pricing and additional comments to make sure we take all specifications into account. Once we have a chance to review your submission, you can expect to receive a curated solution in 15 minutes or less.
Confirm That Part Number 2917701-013 Fits Your Requirements
Various details pertaining to part number 2917701-013 are listed here for your reference. For instance, this component is associated with the manufacturer Murata Erie North America Inc and CAGE Code . Furthermore, it holds the NSN 5910013603049, indicating that it is designated under FSC . If it turns out that this product is not the exact one that you are seeking, you may click on any NSN, item name, FSC, or other identifier linked at the top of the page to be redirected to a complete catalog of related part numbers.
In addition to products manufactured by Murata Erie North America Inc like those with the NSN 5910013603049 and CAGE Code , we also offer countless other components that you can rely on. For example, items belonging to the FSC , among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
Specifications
| Part Number | 2917701-013 |
| Description | Capacitance Value per Section: 0.001 microfarads single section Terminal Type and Quantity: 2 bonding pad Body Style: 45A chip type |
| Manufacturer | American Technical Ceramics Corp |
| NSN | 5910-01-360-3049(5910013603049) |
| Item Name | Capacitance Value per Section: 0.001 microfarads single section Terminal Type and Quantity: 2 bonding pad Body Style: 45A chip type |
| CAGE Code | 29990 |
| NIIN | 01-360-3049(013603049) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00007 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 2917701-013
NSN Information for Part Number 2917701-013 with NSN 5910-01-360-3049, 5910013603049
Characteristics Data of NSN 5910-01-360-3049, 5910013603049
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | CHIP TYPE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.015 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.090 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.090 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.060 INCHES MINIMUM AND 0.120 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 100000.0 MEGOHMS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.001 MICROFARADS SINGLE SECTION |
| CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 90.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | CERAMIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1000000.0 MEGOHMS |
| CWQF | QUALITY FACTOR AT REFERENCE TEMP | 10000.000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
