Request a Quote for Part Number 465090-4 from Raytheon Company
Thank you for your interest in part number 465090-4, one of the various items that is available for purchase on Parts Delivered Today. At your convenience, you can submit the form below to secure competitive procurement options from our experts. Once you make sure to fill out all mandatory fields, such as your desired quantity, anticipated fulfillment timeline, and contact information, you may also include your target pricing and additional comments to make sure we take all specifications into account. Once we have a chance to review your submission, you can expect to receive a curated solution in 15 minutes or less.
Confirm That Part Number 465090-4 Fits Your Requirements
Various details pertaining to part number 465090-4 are listed here for your reference. For instance, this component is associated with the manufacturer Raytheon Company and CAGE Code . Furthermore, it holds the NSN 5915007670269, indicating that it is designated under FSC . If it turns out that this product is not the exact one that you are seeking, you may click on any NSN, item name, FSC, or other identifier linked at the top of the page to be redirected to a complete catalog of related part numbers.
In addition to products manufactured by Raytheon Company like those with the NSN 5915007670269 and CAGE Code , we also offer countless other components that you can rely on. For example, items belonging to the FSC , among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
Specifications
| Part Number | 465090-4 |
| Description | Filter Band Pass |
| Manufacturer | Morgan Advanced Ceramics Inc |
| NSN | 5915-00-767-0269(5915007670269) |
| Item Name | Filter Band Pass |
| CAGE Code | 06961 |
| NIIN | 00-767-0269(007670269) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 465090-4
NSN Information for Part Number 465090-4 with NSN 5915-00-767-0269, 5915007670269
Characteristics Data of NSN 5915-00-767-0269, 5915007670269
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.650 INCHES MAXIMUM |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+55.0 |
| AFGA | OPERATING TEMP RANGE | -40.0/+85.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 455.0 KILOHERTZ BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 1.0 KILOHMS BLANK |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 1.0 KILOHMS BLANK |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | ELECTROMECHANICAL BLANK |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 CLAMP |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 8.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD OUTPUT 2ND FUNCTION |
| CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 50.0 VOLTS AT SEA LEVEL |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 436.00 KILOHERTZ BLANK AND 445.00 KILOHERTZ BLANK AND 465.00 KILOHERTZ BLANK AND 474.00 KILOHERTZ BLANK |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 445.00 KILOHERTZ BLANK AND 465.00 KILOHERTZ BLANK |
| ADAR | BODY OUTSIDE DIAMETER | 0.327 INCHES MAXIMUM |
| AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 6.0 MAXIMUM BLANK AND 6.0 MAXIMUM BLANK AND 60.0 MINIMUM BLANK |
| STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
