Request a Quote for Part Number 159771 from Rohde And Schwarz Inc
Thank you for your interest in part number 159771, one of the various items that is available for purchase on Parts Delivered Today. At your convenience, you can submit the form below to secure competitive procurement options from our experts. Once you make sure to fill out all mandatory fields, such as your desired quantity, anticipated fulfillment timeline, and contact information, you may also include your target pricing and additional comments to make sure we take all specifications into account. Once we have a chance to review your submission, you can expect to receive a curated solution in 15 minutes or less.
Confirm That Part Number 159771 Fits Your Requirements
Various details pertaining to part number 159771 are listed here for your reference. For instance, this component is associated with the manufacturer Rohde And Schwarz Inc and CAGE Code . Furthermore, it holds the NSN 5915004926303, indicating that it is designated under FSC . If it turns out that this product is not the exact one that you are seeking, you may click on any NSN, item name, FSC, or other identifier linked at the top of the page to be redirected to a complete catalog of related part numbers.
In addition to products manufactured by Rohde And Schwarz Inc like those with the NSN 5915004926303 and CAGE Code , we also offer countless other components that you can rely on. For example, items belonging to the FSC , among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
Specifications
| Part Number | 159771 |
| Description | Filter Band Pass |
| Manufacturer | Ail Systems Inc |
| NSN | 5915-00-492-6303(5915004926303) |
| Item Name | Filter Band Pass |
| CAGE Code | 04660 |
| NIIN | 00-492-6303(004926303) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 159771
NSN Information for Part Number 159771 with NSN 5915-00-492-6303, 5915004926303
Characteristics Data of NSN 5915-00-492-6303, 5915004926303
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 3.625 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 2.750 INCHES NOMINAL |
| ADAR | BODY OUTSIDE DIAMETER | 1.250 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 220.0 MEGAHERTZ BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 199.00 MEGAHERTZ BLANK AND 217.00 MEGAHERTZ BLANK AND 223.00 MEGAHERTZ BLANK AND 241.00 MEGAHERTZ BLANK |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 217.00 MEGAHERTZ BLANK AND 223.00 MEGAHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MAXIMUM BLANK AND 3.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK AND 40.0 MAXIMUM BLANK |
| STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
