Request a Quote for Part Number 905-100-9 from Safran Electronics And Defense Avionics Usa Llc
Thank you for your interest in part number 905-100-9, one of the various items that is available for purchase on Parts Delivered Today. At your convenience, you can submit the form below to secure competitive procurement options from our experts. Once you make sure to fill out all mandatory fields, such as your desired quantity, anticipated fulfillment timeline, and contact information, you may also include your target pricing and additional comments to make sure we take all specifications into account. Once we have a chance to review your submission, you can expect to receive a curated solution in 15 minutes or less.
Confirm That Part Number 905-100-9 Fits Your Requirements
Various details pertaining to part number 905-100-9 are listed here for your reference. For instance, this component is associated with the manufacturer Safran Electronics And Defense Avionics Usa Llc and CAGE Code . Furthermore, it holds the NSN 6210008558225, indicating that it is designated under FSC . If it turns out that this product is not the exact one that you are seeking, you may click on any NSN, item name, FSC, or other identifier linked at the top of the page to be redirected to a complete catalog of related part numbers.
In addition to products manufactured by Safran Electronics And Defense Avionics Usa Llc like those with the NSN 6210008558225 and CAGE Code , we also offer countless other components that you can rely on. For example, items belonging to the FSC , among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
Specifications
| Part Number | 905-100-9 |
| Description | Light Assembly Indi |
| Manufacturer | Eaton Aerospace Ltd |
| NSN | 6210-00-855-8225(6210008558225) |
| Item Name | Light Assembly Indi |
| CAGE Code | 96182 |
| NIIN | 00-855-8225(008558225) |
| FSC Code | 6210 Indoor and Outdoor Electrical lighting Fixtures |
| FSG Code | 62 Lighting Fixtures and Lamps |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 905-100-9
NSN Information for Part Number 905-100-9 with NSN 6210-00-855-8225, 6210008558225
Characteristics Data of NSN 6210-00-855-8225, 6210008558225
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.310 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 2.375 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.250 INCHES NOMINAL |
| AETM | FILTER COLOR | GREEN SINGLE ROW 7TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| AETM | FILTER COLOR | RED SINGLE ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| AETM | FILTER COLOR | YELLOW SINGLE ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| AETM | FILTER COLOR | YELLOW SINGLE ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| AETM | FILTER COLOR | YELLOW SINGLE ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| AETM | FILTER COLOR | YELLOW SINGLE ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| AETM | FILTER COLOR | YELLOW SINGLE ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
| AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
| AEXC | LENS QUANTITY | 7 |
| AEXD | LENS COLOR | COLORLESS SINGLE ROW 3RD POSITION HORIZONTAL |
| AEXD | LENS COLOR | COLORLESS SINGLE ROW 4TH POSITION HORIZONTAL |
| AEXD | LENS COLOR | COLORLESS SINGLE ROW 6TH POSITION HORIZONTAL |
| ATAS | LENS MOUNTING METHOD | FLANGE |
| AXGY | MOUNTING METHOD | BRACKET |
| CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 14 INCANDESCENT |
| CRQG | LENS TYPE | DISPLAY SCREEN SINGLE ROW 2ND POSITION HORIZONTAL |
| CRQG | LENS TYPE | DISPLAY SCREEN SINGLE ROW 3RD POSITION HORIZONTAL |
| CRQG | LENS TYPE | DISPLAY SCREEN SINGLE ROW 4TH POSITION HORIZONTAL |
| CRQG | LENS TYPE | DISPLAY SCREEN SINGLE ROW 5TH POSITION HORIZONTAL |
| CRQG | LENS TYPE | DISPLAY SCREEN SINGLE ROW 7TH POSITION HORIZONTAL |
| CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 1ST POSITION HORIZONTAL |
| CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 2ND POSITION HORIZONTAL |
| CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 3RD POSITION HORIZONTAL |
| CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 4TH POSITION HORIZONTAL |
| CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 5TH POSITION HORIZONTAL |
| CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 7TH POSITION HORIZONTAL |
| CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CSTC | TRANSMITTED LEGEND COLOR | GREEN SINGLE ROW 7TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CSTC | TRANSMITTED LEGEND COLOR | YELLOW SINGLE ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CSTC | TRANSMITTED LEGEND COLOR | YELLOW SINGLE ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CTCB | LENS LEGEND | CHIPS SINGLE ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CTCB | LENS LEGEND | GEN SINGLE ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CTCB | LENS LEGEND | OIL PRESS SINGLE ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CTCB | LENS LEGEND | PROP;PUMP 1 SINGLE ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 1ST POSITION HORIZONTAL |
| CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 2ND POSITION HORIZONTAL |
| CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 3RD POSITION HORIZONTAL |
| CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 6TH POSITION HORIZONTAL |
| CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 7TH POSITION HORIZONTAL |
| MATT | MATERIAL | STEEL CORROSION RESISTING BODY |
| AEXD | LENS COLOR | COLORLESS SINGLE ROW 1ST POSITION HORIZONTAL |
| AEXD | LENS COLOR | COLORLESS SINGLE ROW 2ND POSITION HORIZONTAL |
| AEXD | LENS COLOR | COLORLESS SINGLE ROW 5TH POSITION HORIZONTAL |
| AEXD | LENS COLOR | COLORLESS SINGLE ROW 7TH POSITION HORIZONTAL |
| AEYC | FILTER QUANTITY | 7 |
| CRQG | LENS TYPE | DISPLAY SCREEN SINGLE ROW 1ST POSITION HORIZONTAL |
| CRQG | LENS TYPE | DISPLAY SCREEN SINGLE ROW 6TH POSITION HORIZONTAL |
| CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 6TH POSITION HORIZONTAL |
| CSTC | TRANSMITTED LEGEND COLOR | YELLOW SINGLE ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CSTC | TRANSMITTED LEGEND COLOR | YELLOW SINGLE ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CSTC | TRANSMITTED LEGEND COLOR | YELLOW SINGLE ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CTCB | LENS LEGEND | BETA SINGLE ROW 7TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CTCB | LENS LEGEND | OIL HOT SINGLE ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CTCB | LENS LEGEND | PROP;PUMP 2 SINGLE ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 7TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CTDS | TRANSMITTED LIGHT COLOR | RED SINGLE ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
| CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 4TH POSITION HORIZONTAL |
| CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 5TH POSITION HORIZONTAL |
| CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 1ST POSITION HORIZONTAL |
| STYL | III STYLE DESIGNATOR | SINGLE STRIP TYPE |
| TTQY | TERMINAL TYPE AND QUANTITY | 28 SOLDER LUG |
