Request a Quote for Part Number 361515B0334-180 from Smiths Tubular Systems Laconia Inc
Thank you for your interest in part number 361515B0334-180, one of the various items that is available for purchase on Parts Delivered Today. At your convenience, you can submit the form below to secure competitive procurement options from our experts. Once you make sure to fill out all mandatory fields, such as your desired quantity, anticipated fulfillment timeline, and contact information, you may also include your target pricing and additional comments to make sure we take all specifications into account. Once we have a chance to review your submission, you can expect to receive a curated solution in 15 minutes or less.
Confirm That Part Number 361515B0334-180 Fits Your Requirements
Various details pertaining to part number 361515B0334-180 are listed here for your reference. For instance, this component is associated with the manufacturer Smiths Tubular Systems Laconia Inc and CAGE Code . Furthermore, it holds the NSN 4720007530600, indicating that it is designated under FSC . If it turns out that this product is not the exact one that you are seeking, you may click on any NSN, item name, FSC, or other identifier linked at the top of the page to be redirected to a complete catalog of related part numbers.
In addition to products manufactured by Smiths Tubular Systems Laconia Inc like those with the NSN 4720007530600 and CAGE Code , we also offer countless other components that you can rely on. For example, items belonging to the FSC , among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
Specifications
| Part Number | 361515B0334-180 |
| Description | Hose Assembly Nonmetallic |
| Manufacturer | Smiths Tubular Systems Laconia Inc |
| NSN | 4720-00-753-0600(4720007530600) |
| Item Name | Hose Assembly Nonmetallic |
| CAGE Code | 78570 |
| NIIN | 00-753-0600(007530600) |
| FSC Code | 4720 Hose and Flexible Tubing |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 361515B0334-180
Characteristics Data of NSN 4720-00-753-0600, 4720007530600
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AARX | INSIDE DIAMETER | 0.219 INCHES NOMINAL |
| ABJH | TEMP RATING | -67.0 DEG FAHRENHEIT AND 400.0 DEG FAHRENHEIT SINGLE RESPONSE |
| ABKV | OUTSIDE DIAMETER | 0.480 INCHES NOMINAL |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 3.000 INCHES |
| ADKX | ANGLE BETWEEN RIGID ELBOW FITTINGS IN DEG | 180.0 |
| AHNC | CONNECTION STYLE | SWIVEL NUT, FLARELESS 1ST END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
| CMLP | THREAD QUANTITY PER INCH | 20 1ST END |
| CQBD | BURST TEST PRESSURE | 16000.0 POUNDS PER SQUARE INCH |
| CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
| CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END |
| CRDW | HYDROSTATIC TEST PRESSURE | 6000.0 POUNDS PER SQUARE INCH |
| CRFY | FLOW ANGLE | 90.0 DEGREES 1ST END |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 33.500 INCHES NOMINAL WORKING |
| THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
| AAJD | THREAD CLASS | 3B 1ST END |
| AKUU | END CONNECTION DESIGN | ELBOW 1ST END |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED STEEL WIRE AND OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
| CQRB | SEAT ANGLE | 12.0 DEGREES 1ST END |
| CRSM | VACUUM IN TORR | 50.8 |
