Request a Quote for Part Number KC4701FK50F from Solitron Devices Inc
Thank you for your interest in part number KC4701FK50F, one of the various items that is available for purchase on Parts Delivered Today. At your convenience, you can submit the form below to secure competitive procurement options from our experts. Once you make sure to fill out all mandatory fields, such as your desired quantity, anticipated fulfillment timeline, and contact information, you may also include your target pricing and additional comments to make sure we take all specifications into account. Once we have a chance to review your submission, you can expect to receive a curated solution in 15 minutes or less.
Confirm That Part Number KC4701FK50F Fits Your Requirements
Various details pertaining to part number KC4701FK50F are listed here for your reference. For instance, this component is associated with the manufacturer Solitron Devices Inc and CAGE Code . Furthermore, it holds the NSN 5910004638119, indicating that it is designated under FSC . If it turns out that this product is not the exact one that you are seeking, you may click on any NSN, item name, FSC, or other identifier linked at the top of the page to be redirected to a complete catalog of related part numbers.
In addition to products manufactured by Solitron Devices Inc like those with the NSN 5910004638119 and CAGE Code , we also offer countless other components that you can rely on. For example, items belonging to the FSC , among many more, are available for your immediate purchase on our website. In order to ensure the caliber of our offerings, we source all parts from leading global manufacturers that are on our Approved Vendors List (AVL). Moreover, countless products are subjected to rigorous quality assurance measures to guarantee their fit, form, and function prior to shipment. Through our numerous dedications and practices, we are proud to serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our services and products, we encourage you to call or email us at any time; a representative will be more than happy to assist you however we can throughout the procurement process.
Specifications
| Part Number | KC4701FK50F |
| Description | Capacitor Fixed Plastic Dielectr |
| Manufacturer | Solitron Devices Inc |
| NSN | 5910-00-463-8119(5910004638119) |
| Item Name | Capacitor Fixed Plastic Dielectr |
| CAGE Code | 21845 |
| NIIN | 00-463-8119(004638119) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for KC4701FK50F
NSN Information for Part Number KC4701FK50F with NSN 5910-00-463-8119, 5910004638119
Characteristics Data of NSN 5910-00-463-8119, 5910004638119
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.500 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.280 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.125 INCHES NOMINAL |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.395 INCHES MINIMUM AND 0.405 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 1000.0 MEGOHMS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 4700.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -1.00/+1.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1000000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.1500 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
